2nd Annual
Buffalo Triathlon Club, Inc.
Fall Frolic Sprint Triathlon

 
FINAL RESULTS
PLACE	FINISH 	                                                      	       PLACE IN PLACE  
ALL	TIME	        NAME	                  BIB#		CATEGORY	SEX    AGE 
1	01:01:10	HOADLEY, STEPHEN J	48		Male 30-39	1/44	/15
2	01:03:04	SPELLER, GLENN J	1		Male 30-39	2/44	/15
3	01:04:40	VALLERIANO, MICHAEL A	51		Male 40-49	3/44	/15
4	01:05:45	BUTLER, ERIC R	        3		        Male 20-29	4/44	1/5
5	01:05:50	COLLINS, MATTHEW 	34		Male 20-29	5/44	2/5
6	01:07:12	TRACEY, JEFF 	        2	              Male 30-39	6/44    1/15
7	01:07:37	EGGERS, MARY 		13	        Female 20-29	1/18	/4
8	01:09:26	CAPERS, JAY 		26	        Male 30-39	7/44	2/15
9	01:09:38	JOHN, ROB 		24	        Male 30-39	8/44	3/15
10	01:10:12	ZYDEL, DAVID 		31	        Clydsedale	9/44	1/6
11	01:10:17	DRUMM, GREG 		53	        Male 30-39	10/44	4/15
12	01:10:39	YORK-RAPPL, JOANNE 	54		Female 30-39	2/18	/6
13	01:11:25	DONNELLY, THOMAS 	23		Male 40-49	11/44	1/15
14	01:13:06	CEJ, CHRIS A		56	        Male 30-39	12/44	5/15
15	01:13:59	BERNSTEIN, JONATHAN A	19		Male 30-39	13/44	6/15
16	01:16:37	COOK, SKIP 		17	        Male 40-49	14/44	2/15
17	01:16:54	WYLEGALA, JULI A	12		Female 40-49	3/18	 /3
18	01:17:48	CHUNGBIN, ANTHONY 	33		Male 30-39	15/44	7/15
19	01:18:27	MARABLE, RICARDO L	5		Male 40-49	16/44	3/15
20	01:18:38	MICHAELS, JIM 		35	        Clydsedale	17/44	2/6
21	01:19:04	HOLM, KAREN 		40	        Female 40-49	4/18	1/3
22	01:19:05	KLAASESZ, KARA E	50		Athena	        5/18	   1/3
23	01:19:18	SHUMAN, KEN S		7	        Male 40-49	18/44	4/15
24	01:19:21	STEFFAN, TOM 		27	        Male 40-49	19/44	5/15
25	01:19:33	CALABRESE, AUGUST J	52		Male 40-49	20/44	6/15
26	01:19:37	CHRZANOWSKI, ANNE D	14		Female 30-39	6/18	1/6
27	01:20:38	MORELAND, KATE 		39	        Female 20-29	7/18	1/4
28	01:21:26	BROWN, JESSICA K	45		Female 20-29	8/18	2/4
29	01:21:38	GRABER, TIMOTHY S	61		Male 30-39	21/44	8/15
30	01:21:49	SARDO, DAVID P		59	        Male 30-39	22/44	9/15
31	01:22:01	MOYER, ALFRED M		4	        Male 40-49	23/44	7/15
32	01:22:28	MILLS, ED 		62	        Male 40-49	24/44	8/15
33	01:22:40	DAVIS, GREGORY K	44		Male 40-49	25/44	9/15
34	01:22:49	KUSCHE, ANNA G		20	        Athena	         9/18	2/3
35	01:23:29	MCMANUS, PATRICIA 	25		Female 40-49	10/18	2/3
36	01:24:48	GIARDINI, ROBERT V	30		Male 15-19	26/44	1/1
37	01:25:11	KIVI, ALANA 		37	        Female 30-39	11/18	2/6
38	01:25:14	KIVI, CHANTAL 		36	        Female 30-39	12/18	3/6
39	01:26:42	TOY, TIM 		49	        Clydsedale	27/44	3/6
40	01:27:11	KIRST, TIM D		22	        Clydsedale	28/44	4/6
41	01:27:43	MULLANEY, RICHARD P	8		Male 40-49	29/44	10/15
42	01:28:06	KNOPF, RENEE M		11	        Athena	         13/18	3/3
43	01:28:19	CASELL, MARC 		41	        Male 30-39	30/44	10/15
44	01:28:54	BROWN, PAUL S		46	        Male 20-29	31/44	3/5
45	01:29:56	CASEY, MARY 		28	        Female 50-59	14/18	1/2
46	01:31:32	MUMBACH, JENNIFER M	6		Female 20-29	15/18	3/4
47	01:32:51	LILLIE, DAVID B		10	        Clydsedale	32/44	5/6
48	01:33:02	MORIBELLA, MARC 	38		Male 40-49	33/44	11/15
49	01:33:12	NOWAK, MICHAEL V	18		Male 20-29	34/44	4/5
50	01:34:07	WELLS, GENE 		42	        Male 50-59	35/44	1/2
51	01:34:53	HARRINGTON, DONALD K	60		Male 30-39	36/44	11/15
52	01:35:30	SWANEKAMP, CHARLES C	55		Male 40-49	37/44	12/15
53	01:35:59	KRUG, ROBERT V		57	        Male 30-39	38/44	12/15
54	01:37:27	HARKEY, ED 		47	        Male 50-59	39/44	2/2
55	01:37:30	EBERLE, JOSEPH A	58		Clydsedale	40/44	6/6
56	01:38:39	HESSE, ELMER 		43	        Male 40-49	41/44	13/15
57	01:42:03	FENGER, SUZANNE F	29		Female 50-59	16/18	2/2
58	01:42:21	PYLE, KAREN E		9	        Female 30-39	17/18	4/6
Sunday, September 09, 2001  score-this.com	 
Home  ||  Results  ||  About  ||  Events  ||  Contact Us



Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.