SCORE THIS !!! (logo and top banner graphic)
   

 

 

 
Polar Bear 5K 2001

 


 

Place  #   Name                    M/F           Time

1 447 447   Heitzenrater, Mike      M 22 M(20-24) 16.19

2 400 400   Lantinen, Gary          M 45 M(45-49) 17.17

3 417 417   Clarke, Daryl           M 27 M(25-29) 17.40

4 448 448   Kudla, Chris            M 18 M(15-19) 17.55

5 452 452   Shocknesse, Josh        M 17 M(15-19) 18.40

6 408 408   Hoot, Scott             M 40 M(40-44) 18.58

7 344 344   Forrestel, Peter        M 48 M(45-49) 19.09

8 416 416   Dafgard, Andy           M 14 M(14>Un) 19.17

9 321 321   Arlington, Judy         F 34 F(30-34) 19.31

10 325 325 Ankrum, Chris           M 33 M(30-34) 19.31

11 481 481 Pitman, Bruce           M 43 M(40-44) 19.32

12 449 449 Ackerman, Douglas       M 34 M(30-34) 20.02

13 468 468 McGrath, Jason          M 27 M(25-29) 20.02

14 460 460 Vanderbroom, Ian        M 16 M(15-19) 21.11

15 434 434 Vanelli, Thomas P.      M 26 M(25-29) 20.17

16 360 360 Fakterowitz, Amy        F 32 F(30-34) 20.36

17 458 458 Butler, Eric            M 28 M(25-29) 20.43

18 341 341 Miller, Thomas          M 46 M(45-49) 20.45

19 393 393 Emens, Carl             M 57 M(55-59) 20.51

20 355 355 Ward, David             M 49 M(45-49) 20.53

21 395 395 Pelletier, Art          M 47 M(45-49) 20.54

22 327 327 Appenhiemer, Tom        M 56 M(55-59) 20.55

23 487 487 Hughes, Jeff            M 27 M(25-29) 21.08

24 407 407 Wandel, Brian           M 16 M(15-19) 21.12

25 488 488 Westgate, Frank         M 41 M(40-44) 21.13

26 451 451 Shocknesse, John        M 50 M(50-54) 21.28

27 358 358 Robinson, Kenneth       M 50 M(50-54) 21.31

28 342 342 Mangel, Harold          M 41 M(40-44) 21.31

29 459 459 Hardy, Paul             M 40 M(40-44) 21.31

30 401 401 Kavanagh, Jim           M 46 M(45-49) 21.35

31 367 367 French, Keith           M 34 M(30-34) 21.45

32 465 465 Drum, Michael           M 38 M(35-39) 21.55

33 385 385 Stefanski, Richard      M 15 M(15-19) 21.58

34 471 471 O'Lay, Robert           M 44 M(40-44) 21.59

35 312 312 Blackley, David         M 37 M(35-39) 22.01

36 475 475 Keller, Kevin           M 40 M(40-44) 22.07

37 347 347 Tracy, Kevin            M 32 M(30-34) 22.08

38 457 457 Parker, tom             M 47 M(45-49) 22.11

39 365 365 Bloom, Doug             M 48 M(45-49) 22.21

40 339 339 Gregoire, Keith         M 34 M(30-34) 22.22

41 349 349 Anderson, Rich          M 37 M(35-39) 22.23

42 353 353 Queeno, Rick            M 36 M(35-39) 22.26

43 368 368 Allen, William          M 49 M(45-49) 22.52

44 348 348 Seyler, William         M 54 M(50-54) 23.03

45 403 403 Davis, Walt             M 57 M(55-59) 23.05

46 453 453 Shocknesse, Dan         M 13 M(14>Un) 23.05

47 343 343 Dock, Jim               M 60 M(60-64) 23.05

48 318 318 Stangl, Karen           F 23 F(20-24) 23.06

49 478 478 Grell, Colleen          F 16 F(15-19) 23.11

50 479 479 Grell, Donald           M 59 M(55-59) 23.11

51 446 446 James, Debbie           F 29 F(25-29) 23.11

52 371 371 Mullaney, Richard       M 47 M(45-49) 23.12

53 426 426 GRIESMER, JOHN          M 22 M(20-24) 23.27

54 461 461 Soos, Louis             M 38 M(35-39) 23.36

55 326 326 Frost, Diane            F 36 F(35-39) 23.54

56 454 454 Wisnowski, Thomas       M 36 M(35-39) 23.58

57 316 316 Wade, Callin            M 15 M(15-19) 24.04

58 376 376 Hale, Jennifer          F 30 F(30-34) 24.05

59 482 482 Drumm, Greg             M 35 M(35-39) 24.07

60 337 337 Corgel, Carolyn         F 43 F(40-44) 24.16

61 336 336 Brennan, Roger          M 28 M(25-29) 24.28

62 455 455 Neidlinger, Bill        M 49 M(45-49) 24.31

63 354 354 Wells, Gene             M 56 M(55-59) 24.33

64 329 329 Sauvageau, Marcy        F 32 F(30-34) 24.46

65 338 338 Arlington, David        M 33 M(30-34) 24.49

66 484 484 Belonogov, Vassili      M 38 M(35-39) 24.58

67 472 472 Benoit, Andrea         F 19 F(15-19) 25.01

68 328 328 McManus, Patricia       F 41 F(40-44) 25.04

69 317 317 Wade, Richard           M 49 M(45-49) 25.14

70 309 309 Berkous, Rabiaa         F 33 F(30-34) 25.21

71 462 462 Harris, Peter           M 41 M(40-44) 25.21

72 419 419 Karabowski, Jeff       M 30 M(30-34) 25.22

73 436 436 Chenez, Rick            M 41 M(40-44) 25.25

74 485 485 Adams, Karen            F 30 F(30-34) 25.29

75 332 332 Adams, Tom              M 29 M(25-29) 25.29

76 352 352 Lauzonis, Amy           F 24 F(20-24) 25.31

77 425 425 Clemens, Alane          F 16 F(15-19) 25.31

78 422 422 Kern, Catherine         F 40 F(40-44) 25.34

79 333 333 THE BEAR                M 33 M(30-34) 25.51

80 413 413 Chester, Bob            M 39 M(35-39) 25.54

81 470 470 Heiligenthaler, Carol   F 43 F(40-44) 26.04

82 424 424 Yarnes, Bill            M 50 M(50-54) 26.14

83 369 369 Panton, James           M 32 M(30-34) 26.18

84 382 382 Tokarz, Charles         M 52 M(50-54) 26.24

85 438 438 Banaszak, Ted           M 39 M(35-39) 26.26

86 409 409 Soeman, Greg            M 42 M(40-44) 26.38

87 483 483 Lewis, Robert           M 50 M(50-54) 26.38

88 394 394 Gaeth, David            M 48 M(45-49) 26.44

89 473 473 Pelletier, Ken          M 37 M(35-39) 26.51

90 469 469 Kearns, Molly           F 20 F(20-24) 27.01

91 357 357 Smigelski, Jim          M 52 M(50-54) 27.01

92 390 390 Lamb, Ryan              M 9  M(14>Un) 27.15

93 308 308 Kiebala, Jack           M 55 M(55-59) 27.29

94 372 372 Stefanski, Ron          M 47 M(45-49) 27.31

95 418 418 Plavetski, Jill         F 27 F(25-29) 27.32

96 480 480 Harg, Melissa           F 33 F(30-34) 27.53

97 388 388 Lamb, Dean              M 40 M(40-44) 27.55

98 380 380 Burge, Curtis           M 46 M(45-49) 28.05

99 443 443 Piazza, Mark            M 32 M(30-34) 28.08

100 391 391 Hebeler, Sandra         F 48 F(45-49) 28.12

101 310 310 O'Leary, Steve          M 35 M(35-39) 28.17

102 378 378 Fox, William            M 62 M(60-64) 28.19

103 366 366 Kish, Stacey            F 28 F(25-29) 28.31

104 412 412 Ryan, Robert            M 51 M(50-54) 28.36

105 442 442 Mackenzie-Monk, Sandee F 29 F(25-29) 28.43

106 364 364 Millace, Mark           M 38 M(35-39) 28.53

107 375 375 Smith, Bernie           F 32 F(30-34) 28.54

108 423 423 Lindsay, Sara           F 23 F(20-24) 28.58

109 489 489 Moxham, W               M 50 M(50-54) 29.02

110 435 435 Stark, Mark             M 26 M(25-29) 29.23

111 311 311 Blackley, Linda         F 37 F(35-39) 29.36

112 450 450 Ferguson, Clyde         M 49 M(45-49) 29.39

113 398 398 Hall, Rick              M 42 M(40-44) 29.41

114 379 379 Jozwik-Burge, Cynthia   F 51 F(50-54) 29.42

115 414 414 Bernard, Dan            M 42 M(40-44) 29.44

116 405 405 Dimon, Scott            M 42 M(40-44) 29.49

117 441 441 Nesbitt, Nancy          F 50 F(50-54) 29.53

118 374 374 Grupp, Mark             M 41 M(40-44) 30.01

119 440 440 Horanburg, Randy        M 44 M(40-44) 30.21

120 490 490 Starke, Sandra          F 40 F(40-44) 30.28

121 415 415 Bernard, Emily          F 18 F(15-19) 30.36

122 439 439 Ford, Maureen           F 32 F(30-34) 30.47

123 340 340 Rowe, Fran              F 61 F(60-64) 30.01

124 433 433 Sturg, Mike             M 26 M(25-29) 30.51

125 456 456 Tracy, John             M 55 M(55-59) 31.06

126 363 363 Baldassaro, Joe         M 44 M(40-44) 31.35

127 322 322 Dimon, Ricky            M 45 M(45-49) 31.44

128 389 389 Lamb, Sharon            F 39 F(35-39) 32.01

129 486 486 Forrestel, Linda        F 51 F(50-54) 32.02

130 377 377 Gasior, Bonnie          F 59 F(55-59) 32.21

131 463 463 Penman, Scott           M 37 M(35-39) 32.44

132 373 373 Ireland, David          M 50 M(50-54) 33.25

133 474 474 Dimon, Ricky, Jr.       M 13 M(14>Un) 33.35

134 467 467 Dimon, Kelli            F 13 F(14>Un) 33.36

135 351 351 Wolniewicz, Michelle    F 43 F(40-44) 33.54

136 383 383 Schulz, Patricia        F 43 F(40-44) 34.19

137 396 396 Pelletier, Luann        F 42 F(40-44) 34.33

138 370 370 Phillips, Paul          M 63 M(60-64) 35.49

139 464 464 Granzow, Margie         F 38 F(35-39) 37.43

140 466 466 Drum, Linda             F 38 F(35-39) 37.44

141 437 437 King, Amy               F 32 F(30-34) 39.21

142 410 410 Vinagre, Karen          F 43 F(40-44) 41.06

143 444 444 Ferris, Jillian         F 14 F(14>Un) 41.46

144 397 397 Mangel, Betty           F 41 F(40-44) 42.01


            
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.