SCORE THIS !!! (logo and top banner graphic)
   

 

 

Lockport Y10 2001
 

Place  Race #     Name                    M/F           Time      Place Age

1     Top M       Heitzenrater, Michael   M22             58.18   Overall M

2     273         Bathgate, Jim           M33           1.00.12   1

3     1           Neidlinger, Bob         M18 A (18>Un) 1.00.38   1

4     282         Forrestel, Ryan         M26 G (25-29) 1.00.40   1

5     177         Clarke, Daryl           M27 G (25-29) 1.00.44   2

6     Mas M       Campbell, Joe           M43 M (40-44) 1.02.53   Master

7     287         Lantinen, Gary          M45 O (45-49) 1.03.34   1

8     203         Weslow, Bach            M31 I (30-34) 1.03.42   2

9     63          Rodrigues, Kenny        M42 M (40-44) 1.04.28   1

10    44          Occhino, Patrick        M37 K (35-39) 1.04.33   1

11    4           Hans, Kenneth           M38 K (35-39) 1.04.50   2

12    6           Alessi, David           M48 O (45-49) 1.05.10   2

13    221         Winston, guy            M36 K (35-39) 1.05.39   3

14    259         Carroll, Bob            M44 M (40-44) 1.05.52   2

15    263         O'Connor, Scott         M33 I (30-34) 1.06.42   3

16    201         Dunstan, Barry          M26 G (25-29) 1.06.59   3

17    57          Jones, Stephen          M43 M (40-44) 1.07.11   3

18    234         Snajczuk, Jim           M33 I (30-34) 1.07.45   4

19    188         Emmerling, Fran         M52 Q (50-54) 1.07.46   1

20    66          Forrestel, Peter        M48 O (45-49) 1.07.53   3

21    219         Shocknesse, Josh        M16 A (18>Un) 1.08.12   2

22    12          Cyran, Sean             M27 G (25-29) 1.08.19   4

23    237         McDonnell, Sean         M34 I (30-34) 1.08.19   5

24    231         McMahon, John           M34 I (30-34) 1.08.20   6

25    243         Luzier, Jack            M44 M (40-44) 1.09.44   4

26    224         Smythe, Jason           M35 K (35-39) 1.09.58   4

27    124         Donnelly, Thomas        M48 O (45-49) 1.10.16   4

28    74          Garrow, Anthony         M45 O (45-49) 1.10.24   5

29    Top F       Heuer, Becky            F37 L (35-39) 1.10.34   Overall F

30    291         Forrestel, Stephen      M51 Q (50-54) 1.10.43   2

31    8           Coleman, William        M50 Q (50-54) 1.10.51   3

32    3           Pfiel, John             M46 O (45-49) 1.10.55   6

33    40          Somerville, T.W.        M47 O (45-49) 1.11.26   7

34    268         Igoe, Laura             F30 J (30-34) 1.11.27   1

35    41          Biamonte, Tom           M35 K (35-39) 1.11.36   5

36    149         Emmelson, Brian         M35 K (35-39) 1.12.16   6

37    264         Fisher, Peter           M20 E (19-24) 1.12.28   1

38    295         Wandel, Paul            M47 O (45-49) 1.12.30   8

39    109         Holley, Kevin           M36 K (35-39) 1.12.45   7

40    2           Arlington, Judy         F33 J (30-34) 1.12.45   2

41    283         Bluming, Brandi         F23 F (19-24) 1.12.59   1

42    49          Watkins, Jeff           M47 O (45-49) 1.13.16   9

43    256         D'Arcy, Daniel          M42 M (40-44) 1.13.21   5

44    82          Behun, Ben              M24 E (19-24) 1.13.39   2

45    134         Bauza, Hector           M55 S (55-59) 1.13.52   1

46    77          Stravino, Jeffrey       M30 I (30-34) 1.14.05   7

47    208        McKeel, Jim             M41 M (40-44) 1.14.06   6

48    289         Byrne, Anthony          M44 M (40-44) 1.14.10   7    

49    290         Szakacs, James          M38 K (35-39) 1.14.16   8

50    245         Campbell, Brian         M54 Q (50-54) 1.14.34   4

51    244         Larkin, Jenniefer       F22 F (19-24) 1.14.56   2

52    183         Sikorski, Marcus        M38 K (35-39) 1.15.04   9

53    275         Davies, Emily           F20 F (19-24) 1.15.28   3

54    51          Pfeil, Franklin         M47 O (45-49) 1.15.33   10

55    207         Donnelly, Bill          M53 Q (50-54) 1.15.42   5

56    22          Roach, Patrick          M47 O (45-49) 1.16.10   11

57    191         Fox, Mark               M39 K (35-39) 1.33.34   10

58    Mas         F McKinley-Molodynia,J  F40 N (40-44) 1.16.32   Master F

59    223         Ressauer, Tom           M33 I (30-34) 1.16.59   8

60    178         Sepp, Gerry             M53 Q (50-54) 1.16.01   6

61    144         Appenheimer, Tom        M56 S (55-59) 1.17.04   2

62    250         Hamilton, Maureen       F25 H (25-29) 1.17.25   1

63    165         Lanighan, Kevin         M40 M (40-44) 1.17.30   8

64    132         Nye, Adam               M20 E (19-24) 1.17.38   3

65    145         Daudelin, Daniel        M43 M (40-44) 1.17.42   9

66    11          Fakterowitz, Amy        F32 J (30-34) 1.17.44   3

67    137         Bowers, Paul            M54 Q (50-54) 1.17.46   7

68    122         Adams, Tom              M29 G (25-29) 1.17.52   5

69    175         Clark, Richard          M31 I (30-34) 1.17.54   9

70    213         Hoffman, david          M44 M (40-44) 1.17.56   10

71    248         Butler, Eric            M28 G (25-29) 1.17.59   6

72    167         Schiavonne, Mike        M44 M (40-44) 1.18.02   11

73    186         Dise, Allen             M41 M (40-44) 1.18.05   12

74    202         Stadtmuller, Andrew     M44 M (40-44) 1.18.10   13

75    305         Gallo, Mark             M41 M (40-44) 1.18.16   14

76    102         Davis, Greg             M41 M (40-44) 1.18.17   15

77    267         Jimerson, Martin        M30 I (30-34) 1.18.20   10

78    92          Coughlin, Andrew        M56 S (55-59) 1.18.22   3

79    236         Maddigan, Jeff          M29 G (25-29) 1.18.50   7

80    95          Miller, Thomas          M46 O (45-49) 1.18.54   12

81    159         Neal, Sam               M50 Q (50-54) 1.18.56   8

82    242         Czekalski, Lenny        M47 O (45-49) 1.19.23   13

83    180         Hanna, Thomas           M40 M (40-44) 1.19.25   16

84    16          Robinson, Kenneth       M50 Q (50-54) 1.19.46   9

85    138         Gian, Ned               M28 G (25-29) 1.19.58   8

86    31          Ward, David             M49 O (45-49) 1.20.17   14

87    293         Lynch, todd             M34 I (30-34) 1.20.18   11

88    107         Cassetta, Dan           M36 K (35-39) 1.20.18   11

89    115         Garey, Tom              M44 M (40-44) 1.20.20   17

90    241         Moynihan, Andrew        M29 G (25-29) 1.20.27   9

91    280         Riehle, Bob             M45 O (45-49) 1.20.31   15

92    162         O'Lay, Robert           M44 M (40-44) 1.20.34   18

93    181         Stevenson, Gregory      M26 G (25-29) 1.20.43   10

94    299         Bergman, Jerry          M59 S (55-59) 1.20.45   4

95    67          Dock, Jim               M60 U (60-64) 1.20.59   1

96    7           Johnson, Robert         M47 O (45-49) 1.21.01   16

97    94          Mangel, Harold          M41 M (40-44) 1.21.03   19

98    238         Farrell, Marty          M35 K (35-39) 1.21.06   12

99    173         Ankrum, Chris           M33 I (30-34) 1.21.14   12

100   187         Blackley, David         M37 K (35-39) 1.21.19   13

101   297         Burgess, James          M35 K (35-39) 1.21.24   14

102   93          Coughlin, Amy           F26 H (25-29) 1.21.30   2    

103   78          Finelli Lund, Mary      F42 N (40-44) 1.21.32   1

104   288         LiCaisi, Frank          M30 I (30-34) 1.21.33   13

105   155         Jacob, Joseph           M45 O (45-49) 1.21.45   17

106   50          Morris-Allen, Debra     F38 L (35-39) 1.21.48   1

107   218         Shocknesse, John        M49 O (45-49) 1.21.55   18

108   48          Tracy, Kevin            M32 I (30-34) 1.21.58   14

109   212         Kielb,Joe               M43 M (40-44) 1.22.01   20

110   252         Steele, Brandon         M52 Q (50-54) 1.22.06   10

111   178         Sepp, Gerrt             M53 Q (50-54) 1.22.07   11

112   130         Sammarco, Michael       M46 O (45-49) 1.22.11   19

113   153         Mills, Ed               M40 M (40-44) 1.22.18   21

114   35          Queeno, Rick            M36 K (35-39) 1.22.26   15

115   110         Holley, Pamela          F33 J (30-34) 1.22.30   4

116   270         Hardy, Paul             M40 M (40-44) 1.22.32   22

117   105         Dittenhofer, Carol      F37 L (35-39) 1.22.36  2

118   226         Truesdell, Kim          F43 N (40-44) 1.22.38   2

119   206         Zelasko, Tim            M41 M (40-44) 1.22.46   23

120   235         Boice, Randy            M44 M (40-44) 1.22.47   24

121   147         Zehr, Lynn              F44 N (40-44) 1.22.57   3

122   269         McIntosh, Courtney      F22 F (19-24) 1.23.14   4

123   199         Bailey, Ray             M47 O (45-49) 1.23.15   20

124   184         Schumacher, Scott       M30 I (30-34) 1.23.19   15

125   34          Cooper, Scott           M47 O (45-49) 1.23.19   21

126   139         D'Arcy-Smith, Eileen    F45 P (45-49) 1.23.20   1

127   214         Wilson, Susan           F45 P (45-49) 1.23.26   2

128   68          Brigante, Frank         M41 M (40-44) 1.23.31   25

129   249         Coughlin, Mike          M32 I (30-34) 1.23.59   16

130   27          Fuchs, Michael          M47 O (45-49) 1.24.27   22

131   302         Stroth, Leslie          F41 N (40-44) 1.24.31   4

132   276         Lamm, Andre             M36 K (35-39) 1.24.43   16

133   25          Dann, Robert            M39 K (35-39) 1.24.45   17

134   303         Mulcock, Bob            M41 M (40-44) 1.25.19   26

135   172         Ludwa, Nicole           F22 F (19-24) 1.25.24   5

136   86          Wineburg, Jane          F27 H (25-29) 1.25.29   3

137   157         Jezioro, Jan            M51 Q (50-54) 1.26.05   12

138   33          Wells, Gene             M56 S (55-59) 1.26.06   5

139   123         Miller, Chuck           M42 M (40-44) 1.26.15   27

140   21          Dore, Ed                M48 O (45-49) 1.26.26   23

141   45          Bernstein, Jonathan     M36 K (35-39) 1.26.33   18

142   52          Simon, Peter            M51 Q (50-54) 1.26.43   13

143   211         Wygant, Glenn           M44 M (40-44) 1.26.45   28

144   72          Ludwa, Sandi            F54 R (50-54) 1.26.53   1

145   42          Anderson, Rich          M37 K (35-39) 1.27.01   19

146   116         Kowalski, Scott         M30 I (30-34) 1.27.08   14

147   24          Hardy, Barbara          F42 N (40-44) 1.27.16   5

148   301         Ayers, Anne             F41 N (40-44) 1.27.16   6

149   59          Brach, John             M48 O (45-49) 1.27.18   24

150   55          Patterson, Scott        M44 M (40-44) 1.27.19   29

151   32          Van Leaven, Fritz       M42 M (40-44) 1.27.48   30

152   161         Norwood, Laura          F47 P (45-49) 1.27.55   3

153   227         Truesdell, Bob          M45 O (45-49) 1.27.57   25

154   117         Marsowicz, Jeff         M34 I (30-34) 1.27.59   18

155   229         Millbrand, Terry        F36 L (35-39) 1.28.04   3

156   298         Papka, John             M34 I (30-34) 1.28.05   19

157   230         Moran, Tim              M46 O (45-49) 1.28.08   26

158   118         Kehoe, Deb              F49 P (45-49) 1.28.11   4

159   18          Doell, Julie            F31 J (30-34) 1.28.12   5

160   104         Fretthold, Kathleen     F40 N (40-44) 1.28.13   7

161   306         O'Harrow, Scott         M34 I (30-34) 1.28.14   20

162   99          Drabek, Daniel          M56 S (55-59) 1.28.21   6

163   194         Fonzerelli, Arthur      M49 O (45-49) 1.28.27   27

164   266         Stern, Debbie           F37 L (35-39) 1.28.34   4

165   220         Frenz, Mark             M44 M (40-44) 1.28.36   31

166   255         Whitehead, Merle        M48 O (45-49) 1.28.41   28

167   222         Golebiewski, Lee        M47 O (45-49) 1.28.41   29

168   101         Gregorie, Keith         M34 I (30-34) 1.28.42   21

169   158         Sobieraski, Mike        M41 M (40-44) 1.28.43   32

170   281         Nelson, David           M51 Q (50-54) 1.28.44   14

171   193         Henrich, Debbie         F32 J (30-34) 1.28.50   6

172   84          Bolton, Roger           M30 I (30-34) 1.28.52   22

173   215         Douglas Don             M52 Q (50-54) 1.28.55   15

174   195         Janowski, Joe           M35 K (35-39) 1.28.56   20

175   146         Smith, Patrick          M67 W (65-69) 1.29.03   1

176   300         Ruth, Rick              M41 M (40-44) 1.29.08   33

177   247         Benoit, April           F19 F (19-24) 1.29.17   6

178   97          Wiltrout, Kathleen      F49 P (45-49) 1.29.30   5

179   89          Rodo, Nick              M43 M (40-44) 1.29.31   34

180   274         Wehn, Karen             F50 R (50-54) 1.29.33   2

181   112         Brennan, Roger          M28 G (25-29) 1.29.37   11

182   260         Bolton, Sid             M58 S (55-59) 1.29.41   7

183   176         Mahoney, Martin         M39 K (35-39) 1.29.41   21

184   61          Burke, Michael          M33 I (30-34) 1.29.48   23

185   19          Simon, Don              M52 Q (50-54) 1.29.49   16

186   286         Kavanaugh, Jim          M46 O (45-49) 1.29.51   30

187   232         Thaine, Gene            M49 O (45-49) 1.30.13   31

188   120         Scull, Jackie           F45 P (45-49) 1.30.14   6

189   168         Frost, Diane            F36 L (35-39) 1.30.22   5

190   205         Rollison, Rick          M47 O (45-49) 1.30.36   32

191   246         Benoit, Andrea          F19 F (19-24) 1.30.39   7

192   272         Igoe, Peter             M31 I (30-34) 1.30.40   24

193   285         Moore, John             M58 S (55-59) 1.30.49   8

194   294         Carrier, Nancy          F35 L (35-39) 1.30.50   6

195   111         Corgel, Carolyn         F43 N (40-44) 1.30.54   8

196   108         Hostetter, Steve        M35 K (35-39) 1.30.55   22

197   36          Szafran, David          M41 M (40-44) 1.31.12   35

198   14          Sardes, Diane           F49 P (45-49) 1.31.16   7

199   277         Zonitch, Jon            M47 O (45-49) 1.31.35   33

200   60          Hesse, Bud              M44 M (40-44) 1.32.45   36

201   209         Sullivan, ted           M68 W (65-69) 1.33.05  2

202   98          Birdd, Don              M57 S (55-59) 1.33.05   9

203   166         Scanlon, Tim            M60 U (60-64) 1.33.32   2

204   192         Kerine, Cathy           F40 N (40-44) 1.33.32   9

205   53          Maher, James            M36 K (35-39) 1.33.38   23

206   17          Smigelski, Jim          M52 Q (50-54) 1.33.46   17

207   197         Garbey, Greg            M38 K (35-39) 1.33.48   24

208   154         Wisnowski, Thomas       M36 K (35-39) 1.33.58   25

209   142         Sauvageau, Marcy        F32 J (30-34) 1.34.07   7

210   135         Montoro, Michael        M37 K (35-39) 1.34.14   26

211   216         Evans, Mary             F39 L (35-39) 1.34.20   7

212   113         DeChambeau, Amy         F32 J (30-34) 1.34.26   8

213   265         Kerwin, Peter           M31 I (30-34) 1.34.28   25

214   83          Eberl, Edward           M49 O (45-49) 1.34.29   34

215   190         Bloomingdale, Jackie    F21 F (19-24) 1.34.30   8

216   189         Miller, Stephen         M21 E (19-24) 1.34.43   4

217   128         Sahaf. Ashraf           M57 S (55-59) 1.34.44   10

218   91          Smith, Patrick          M45 O (45-49) 1.34.48   35

219   262         Erck, Susan             F24 F (19-24) 1.35.08   9

220   233         Thaine, Sue             F48 P (45-49) 1.35.25   8

221   54          Fermoile-McAvoy, Diane F46 P (45-49) 1.35.47   9

222   296         Kumpf, Jenna            F17 B (18>Un) 1.36.02   1

223   119         Young Husband, C.       F54 R (50-54) 1.36.03   3

224   28          Ireland, Dave           M50 Q (50-54) 1.36.16   18

225   106         Ernst, Ray              M49 O (45-49) 1.36.17   36

226   204         Sullivan, Richard       M72 Y(70+)   1.36.22   1

227   258         Soos, Louis             M38 K (35-39) 1.36.22   27

228   37          Lauzonis, Amy           F24 F (19-24) 1.36.34   10

229   75          Griesmer, John          M22 E (19-24) 1.36.43  5

230   240         Ferguson, Eamon         M63 U (60-64) 1.36.56   3

231   129         Curry, Mike             M49 O (45-49) 1.36.57   37

232   131         Kozlowski, Karl         M26 G (25-29) 1.37.00   12

233   71          Manns, Mary Kay         F44 N (40-44) 1.37.06   10

234   46          Bright, James           M44 M (40-44) 1.37.23   37

235   148         Kinkade, Craig          M25 G (25-29) 1.37.57   13

236   198         Carrigan, Larry         M53 Q (50-54) 1.39.02   19

237   152         Pfister, Marci          F45 P (45-49) 1.39.04   10

238   284         O'Sullivan, William     M44 M (40-44) 1.39.12   38

239   100         Brooks, Bob             M63 U (60-64) 1.39.21   4

240   182         Cannata, Ken            M41 M (40-44) 1.39.21   39

241   261         Holler, Susan           F36 L (35-39) 1.39.22   8

242   156         Jacob, Loretta          F42 N (40-44) 1.39.27   11

243   169         Moran, Jim              M48 O (45-49) 1.39.47   38

244   133         Szafran, Jennifer       F26 H (25-29) 1.39.52   4

245   125         Melendy, Sara           F32 J (30-34) 1.39.52   9

246   271         Beck, Robert            M35 M (40-44) 1.40.00   40

247   170         Schiappa, Sam           M44 M (40-44) 1.40.19   41

248   114         Brooks, Linda           F40 N (40-44) 1.40.23   12

249   160         Fenger, Suzanne         F54 R (50-54) 1.40.31   4

250   164         Duffy, Kevin            M29 G (25-29) 1.40.36   14

251   85          Sortore, Timothy        M24 E (19-24) 1.41.07   6

252   90          Lawrence, Dave          M45 O (45-49) 1.41.39   39

253   278         Moran, Patrick          M31 I (30-34) 1.41.45   26

254   62          Metz, Teresa            F47 P (45-49) 1.42.01   11

255   254         Milbrand,Michael        M37 K (35-39) 1.43.19   28

256   143         McManus, Patricia       F41 N (40-44) 1.43.25   13

257   200         Hall, Rick              M42 M (40-44) 1.44.56   42

258   225         Delaney, Patrick        M62 U (60-64) 1.45.02   5

259   56          Gworek, Nancy           F47 P (45-49) 1.45.24   12

260   126         Rosen, Gerald           M60 U (60-64) 1.45.28   6

261   10          Andriatch, Mike         M58 S (55-59) 1.47.08   11

262   38          Goodsell, David         M49 O (45-49) 1.47.23   40

263   26          Radice, Edye            F64 V (60-64) 1.48.08   1

264   217         Van Almkerk, Rich       M54 Q (50-54) 1.48.16   20

265   163         Duffy, Kristin          F30 J (30-34) 1.48.48   10

266   96          Rowe, Fran              F61 V (60-64) 1.49.02   2

267   87          Mashiotta, Ray          M64 U (60-64) 1.50.48   7

268   23          Meka, Tom               M49 O (45-49) 1.51.41   41

269   304         Mulcock, Julie          F32 J (30-34) 1.51.50   11

270   136         Metz, Lynn              M27 G (25-29) 1.51.52   15

271   140         Hassell, Paul           M54 Q (50-54) 1.56.06   21

272   253        Wilson, Bob             M73 Y(70+)    1.56.53   2

273   228         Bernard                 M61 U (60-64) 1.58.4    8

274   239         Kroe, Michaela          F32 J (30-34) 1.58.46   12

275   279         Plavetski, Jill         F27 H (25-29) 1.59.25   5

276   307         Schiechtek, Andrew      M             2.03.36

277   196         Dimon, Ricky            M45 O (45-49) 2.04.57   42

278   39          Wolniewicz, Michelle    F43 N (40-44) 2.06.19   14


            
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.