SCORE THIS !!! (logo and top banner graphic)
   

3r
d
Annual
 

Buffalo Triathlon Club, Inc.
 

Fall Frolic Sprint Triathlon

Overall Time Last Name First Name Description                PlaceSex

       PlaceGroup

1 0:59:01 EGGERS CURT Male 45-49 1 / 129 / 17
2 1:00:41 MEYER JOSEPH Male 25-29 2 / 129 / 15
3 1:01:59 COLLINS MATHEW Male 25-29 3 / 129 / 15
4 1:02:18 KOESTER MARC Male 30-34 4 / 129 1 / 19
5 1:03:16 DUTTON TOM Male 55-59 5 / 129 1 / 3
6 1:03:50 WHITE DEREK Male 30-34 6 / 129 2 / 19
7 1:04:04 HATCH ALAN Male 25-29 7 / 129 1 / 15
8 1:04:17 TRACY JEFFREY Male 30-34 8 / 129 3 / 19
9 1:04:18 EMELSON BRIAN Male 35-39 9 / 129 1 / 23
10 1:04:36 EGGERS MARY Female 25-29 1 / 62 / 12
11 1:05:01 BIEDERMAN DANIEL Male 25-29 10 / 129 2 / 15
12 1:05:16 HOWLAND TIMOTHY Male 25-29 11 / 129 3 / 15
13 1:05:26 GIAN NED Male 30-34 12 / 129 4 / 19
14 1:06:09 HERMANET ROBERT Male 30-34 13 / 129 5 / 19
15 1:06:37 YORK-RAPPL JOANNE Female 40-44 2 / 62 / 14
16 1:06:44 LEVY CHRISTOPHER Clydesdale 14 / 129 1 / 22
17 1:07:44 MAWER JOHN Male 45-49 15 / 129 1 / 17
18 1:07:49 JOHN ROBERT Male 40-44 16 / 129 1 / 13
19 1:08:06 WELCH JAMES Male 45-49 17 / 129 2 / 17
20 1:08:16 ROBERTS WILLIAM Male 25-29 18 / 129 4 / 15
21 1:09:06 CAPERS JAY Male 35-39 19 / 129 2 / 23
22 1:09:11 LUISI BRIAN Male 20-24 20 / 129 1 / 7
23 1:09:18 MORELAND MICHAEL Male 35-39 21 / 129 3 / 23
24 1:10:04 HAYDEN KATHLEEN Female 35-39 3 / 62 / 8
25 1:10:06 MARCELLUS ROBERT Male 40-44 22 / 129 2 / 13
26 1:10:16 QUAKENBUSH GLENN Male 40-44 23 / 129 3 / 13
27 1:10:50 KOBER MARTIN Male 45-49 24 / 129 3 / 17
28 1:11:01 BROWN WARREN Male 35-39 25 / 129 4 / 23
29 1:11:12 CUOMO-OBERST AMY Female 35-39 4 / 62 1 / 8
30 1:11:40 DUNFEE NEILL Male 30-34 26 / 129 6 / 19
31