SCORE THIS !!! (logo and top banner graphic)
   

 

 

 

BOND LAKE A.C. 6th Annual "RUT RACE"

August 19th, 2002

Overall Total Time Last Name First Name Description Place Sex PlaceGroup
1 16:42.0 WATSON PETER Male 25-29 M 1/112 /8
2 17:54.0 HEITZENRATER MIKE Male 20-24 M 2/112 1/7
3 18:13.0 CARROLL BOB Male 45-49 M 3/112 1/20
4 18:43.0 GRUENDIKE JEFFERY Male 20-24 M 4/112 2/7
5 19:05.0 BURKE KEVIN Male 25-29 M 5/112 1/8
6 19:17.0 CAMPBELL JOE Male 45-49 M 6/112 2/20
7 19:41.0 IRVING JERRY Male 50-54 M 7/112 1/14
8 19:43.0 MOLISANI BRANDAN Male 15-19 M 8/112 1/9
9 19:49.0 SHEVIN JEFFREY Male 15-19 M 9/112 2/9
10 19:51.0 CARROLL DAVID Male 35-39 M 10/112 1/15
11 19:56.0 MCGRATH JASON Male 25-29 M 11/112 2/8
12 20:00.0 OCCHINO PATRICK Male 35-39 M 12/112 2/15
13 20:13.0 MONACO SAM Male 20-24 M 13/112 3/7
14 20:14.0 HEUER REBECCA Female 35-39 F 1/49 /6
15 20:15.0 FORRESTAL STEPHEN Male 50-54 M 14/112 2/14
16 20:15.0 WALDRON JAMES Male 40-44 M 15/112 1/10
17 20:16.0 FRANK DEXTER Male 40-44 M 16/112 2/10
18 20:30.0 ROGERS MICHAEL Male 45-49 M 17/112 3/20
19 21:07.0 SARDO DAVID Male 35-39 M 18/112 3/15
20 21:12.0 CATON MATTHEW Male 35-39 M 19/112 4/15
21 21:12.0 LONG MICHAEL Male 15-19 M 20/112 3/9
22 21:24.0 RABY, JR GARY Male 15-19 M 21/112 4/9
23 21:27.0 MUNSON SUSAN Female 40-44 F 2/49 1/9
24 21:37.0 WATKINS JEFF Male 45-49 M 22/112 4/20
25 21:55.0 BANDIT BANDIT Male 80 & over M 23/112 1/1
26 22:02.0 GROSSMAN LINDA Female 35-39 F 3/49 1/6
27 22:15.0 MARTINEZ IZZY Male 35-39 M 24/112 5/15
28 22:16.0 HOADLEY STEPHEN Male 30-34 M 25/112 1/8
29 22:16.0 MORRIS-ALLEN DEBRA Female 35-39 F 4/49 2/6
30 22:19.0 YALHALLA MOJO Male 25-29 M 26/112 3/8
31 22:46.0 SWEET RICK Male 35-39 M 27/112 6/15
32 22:54.0 WANDEL PAUL Male 45-49 M 28/112 5/20
33 23:07.0 MILLER THOMAS Male 45-49 M 29/112 6/20
34 23:08.0 LITZINGER BRENDA Female 30-34 F 5/49 1/5
35 23:09.0 SOMERVILLE T.W. Male 45-49 M 31/112 7/20
36 23:09.0 KENNEDY JOHN Male 25-29 M 30/112 4/8
37 23:09.0 FAKTEROWITZ AMY Female 30-34 F 6/49 2/5
38 23:12.0 NIZIOL ADAM Male 15-19 M 32/112 5/9
39 23:19.0 SNIDER JOHN Male 50-54 M 33/112 3/14
40 23:23.0 RABY, SR GARY Male 45-49 M 34/112 8/20
41 23:24.0 STEVENS TODD Male 30-34 M 35/112 2/8
42 23:24.0 JAMES KENNETH Male 35-39 M 36/112 7/15
43 23:32.0