SCORE THIS !!! (logo and top banner graphic)
   

 

 

 

 
Finnan's Football 5K

11/17/02

 


 
Place Time Name City St Description Gender Sex Pace
1 16:21 BURKE, KEVIN BUFFALO NY Male 25-29 1/ 118 / 6 05:16
2 16:50 BEYER, JOHN S WEST SENECA NY Male 15-19 2/ 118 1/ 11 05:26
3 17:11 WHITE, MATT J CAMBRIA NY Male 15-19 3/ 118 2/ 11 05:33
4 17:18 LANTINEN, GARY G GASPORT NY Male 45-49 4/ 118 / 20 05:35
5 17:37 SHOCKNESSE, JOSH J NEWFANE NY Male 15-19 5/ 118 3/ 11 05:41
6 17:49 SHEEHAN, KEVIN J ROCHESTER NY Male 40-44 6/ 118 1/ 17 05:45
7 17:50 DONOVAN, KEVIN M TONAWANDA NY Male 15-19 7/ 118 4/ 11 05:45
8 18:13 LATAWIEC, MATTHEW B SANBORN NY Male 15-19 8/ 118 5/ 11 05:53
9 18:42 RATAJZAK, RUDY M PENDLETON NY Male 15-19 9/ 118 6/ 11 06:02
10 18:52 LEW, FRED GRAND ISLAND NY Male 50-54 10/ 118 1/ 11 06:05
11 19:04 BERINGER, ANDREW R LOCKPORT NY Male 15-19 11/ 118 7/ 11 06:09
12 19:10 FINNAN, BRETT T Lockport NY Male 15-19 12/ 118 8/ 11 06:11
13 19:23 PERJIA, PAUL BATAVIA NY Male 50-54 13/ 118 2/ 11 06:15
14 19:25 WARD, DAVID C AKRON NY Male 50-54 14/ 118 3/ 11 06:16
15 19:28 ADAMS, TOM LOCKPORT NY Male 30-34 15/ 118 1/ 9 06:17
16 19:36 MICREA, DAVID S N TONAWANDA NY Male 25-29 16/ 118 1/ 6 06:19
17 19:38 SEARS, JOE E GASPORT NY Male 20-24 17/ 118 1/ 1 06:20
18 19:52 HARRISON, MICHAEL H ORCHARD PARK NY Male 50-54 18/ 118 4/ 11 06:25
19 19:56 MORRIS-ALLEN, DEBRA M EAST AMHERST NY F 40-44 1/ 52 / 12 06:26
20 20:01 PRABUCKI, ANTHONY M LOCKPORT NY Male 15-19 19/ 118 9/ 11 06:27
21 20:37 RYER, BOB M PENDLETON NY M14 & under 20/ 118 1/ 4 06:39
22 20:42 SHEEHAN, GARY AMHERST NY Male 40-44 21/ 118 2/ 17 06:41
23 20:47 SHEPHERD, JOHN A SNYDER NY Male 45-49 22/ 118 1/ 20 06:42
24 20:54 WILSON, TERI E LOCKPORT NY F 15-19 2/ 52 1/ 3 06:45
25 20:59 KAPTUROWSKI, TOM CHEEKTOWAGA NY Male 30-34 23/ 118 2/ 9 06:46
26 21:02 GUYETT, WILLIAM D LOCKPORT NY M14 & under 24/ 118 2/ 4 06:47
27 21:11 TOCHA, KEN CHEEKTOWAGA NY Male 55-59 25/ 118 1/ 14 06:50
28 21:17 PRABUCKI, RONALD B LOCKPORT NY Male 40-44 26/ 118 3/ 17 06:52
29 21:32 BROWN, JOSEPH M CLARENCE NY Male 15-19 27/ 118 10/ 11 06:57
30 21:37 FRENCH, KEITH A ST CATHERINES ON Male 35-39 28/ 118 1/ 17 06:58
31 21:39 DEVINE, LINDSEY L LOCKPORT NY F15-19 3/ 52 2/ 3 06:59
32 21:41 ROBERTS-LEAHEY, AINE TONAWANDA NY F40-44 4/ 52 / 12 07:00
33 21:41 MIETLICKI, KEVIN M LOCKPORT NY Male 35-39 29/ 118 2/ 17 07:00
34 21:43 SHOCKNESSE, JOHN A NEWFANE NY Male 50-54 30/ 118 5/ 11 07:00
35 21:50 MANGAN, JERRY P NIAGARA FALLS NY Male 40-44 31/ 118 4/ 17 07:03
36 21:53 MARTINEZ, LUIS M LOCKPORT NY Male 45-49 32/ 118 2/ 20 07:04
37 21:58 BRANDT, SCOTT R LOCKPORT NY Male 50-54 33/ 118 6/ 11 07:05
38 22:03 GILSON, DAVID M LOCKPORT NY Male 30-34 34/ 118 3/ 9 07:07
39 22:10 SNYDER, MACKI C WILSON NY F 14 & under 5/ 52