SCORE THIS !!! (logo and top banner graphic)
   

 

 

 

 
Finnan's Football 5K

11/17/02

 


 
Place Time Name City St Description Gender Sex Pace
1 16:21 BURKE, KEVIN BUFFALO NY Male 25-29 1/ 118 / 6 05:16
2 16:50 BEYER, JOHN S WEST SENECA NY Male 15-19 2/ 118 1/ 11 05:26
3 17:11 WHITE, MATT J CAMBRIA NY Male 15-19 3/ 118 2/ 11 05:33
4 17:18 LANTINEN, GARY G GASPORT NY Male 45-49 4/ 118 / 20 05:35
5 17:37 SHOCKNESSE, JOSH J NEWFANE NY Male 15-19 5/ 118 3/ 11 05:41
6 17:49 SHEEHAN, KEVIN J ROCHESTER NY Male 40-44 6/ 118 1/ 17 05:45
7 17:50 DONOVAN, KEVIN M TONAWANDA NY Male 15-19 7/ 118 4/ 11 05:45
8 18:13 LATAWIEC, MATTHEW B SANBORN NY Male 15-19 8/ 118 5/ 11 05:53
9 18:42 RATAJZAK, RUDY M PENDLETON NY Male 15-19 9/ 118 6/ 11 06:02
10 18:52 LEW, FRED GRAND ISLAND NY Male 50-54 10/ 118 1/ 11 06:05
11 19:04 BERINGER, ANDREW R LOCKPORT NY Male 15-19 11/ 118 7/ 11 06:09
12 19:10 FINNAN, BRETT T Lockport NY Male 15-19 12/ 118 8/ 11 06:11
13 19:23 PERJIA, PAUL BATAVIA NY Male 50-54 13/ 118 2/ 11 06:15
14 19:25 WARD, DAVID C AKRON NY Male 50-54 14/ 118 3/ 11 06:16
15 19:28 ADAMS, TOM LOCKPORT NY Male 30-34 15/ 118 1/ 9 06:17
16 19:36 MICREA, DAVID S N TONAWANDA NY Male 25-29 16/ 118 1/ 6 06:19
17 19:38 SEARS, JOE E GASPORT NY Male 20-24 17/ 118 1/ 1 06:20
18 19:52 HARRISON, MICHAEL H ORCHARD PARK NY Male 50-54 18/ 118 4/ 11 06:25
19 19:56 MORRIS-ALLEN, DEBRA M EAST AMHERST NY F 40-44 1/ 52 / 12 06:26
20 20:01 PRABUCKI, ANTHONY M LOCKPORT NY Male 15-19 19/ 118 9/ 11 06:27
21 20:37 RYER, BOB M PENDLETON NY M14 & under 20/ 118 1/ 4 06:39
22 20:42 SHEEHAN, GARY AMHERST NY Male 40-44 21/ 118 2/ 17 06:41
23 20:47 SHEPHERD, JOHN A SNYDER NY Male 45-49 22/ 118 1/ 20 06:42
24 20:54 WILSON, TERI E LOCKPORT NY F 15-19 2/ 52 1/ 3 06:45
25 20:59 KAPTUROWSKI, TOM CHEEKTOWAGA NY Male 30-34 23/ 118 2/ 9 06:46
26 21:02 GUYETT, WILLIAM D LOCKPORT NY M14 & under 24/ 118 2/ 4 06:47
27 21:11 TOCHA, KEN CHEEKTOWAGA NY Male 55-59 25/ 118 1/ 14 06:50
28 21:17 PRABUCKI, RONALD B LOCKPORT NY Male 40-44 26/ 118 3/ 17 06:52
29 21:32 BROWN, JOSEPH M CLARENCE NY Male 15-19 27/ 118 10/ 11 06:57
30 21:37 FRENCH, KEITH A ST CATHERINES ON Male 35-39 28/ 118 1/ 17 06:58
31 21:39 DEVINE, LINDSEY L LOCKPORT NY F15-19 3/ 52 2/ 3 06:59
32 21:41 ROBERTS-LEAHEY, AINE TONAWANDA NY F40-44 4/ 52 / 12 07:00
33 21:41 MIETLICKI, KEVIN M LOCKPORT NY Male 35-39 29/ 118 2/ 17 07:00
34 21:43 SHOCKNESSE, JOHN A NEWFANE NY Male 50-54 30/ 118 5/ 11 07:00
35 21:50 MANGAN, JERRY P NIAGARA FALLS NY Male 40-44 31/ 118 4/ 17 07:03
36 21:53 MARTINEZ, LUIS M LOCKPORT NY Male 45-49 32/ 118 2/ 20 07:04
37 21:58 BRANDT, SCOTT R LOCKPORT NY Male 50-54 33/ 118 6/ 11 07:05
38 22:03 GILSON, DAVID M LOCKPORT NY Male 30-34 34/ 118 3/ 9 07:07
39 22:10 SNYDER, MACKI C WILSON NY F 14 & under 5/ 52 1/ 5 07:09
40 22:13 CORGEL, CAROLYN J SPRINGVILLE NY F40-44 6/ 52 1/ 12 07:10
41 22:16 LICATA, JOHN D KENMORE NY Male 35-39 35/ 118 3/ 17 07:11
42 22:21 LOVE, ASHLEY RANSOMVILLE NY F 14 & under 7/ 52 2/ 5 07:13
43 22:22 BUNN, SANDY GOWANDA NY Male 45-49 36/ 118 3/ 20 07:13
44 22:22 STOLL, ROBERT M LOCKPORT NY Male 45-49 37/ 118 4/ 20 07:13
45 22:29 QUEENO, RICK LOCKPORT NY Male 35-39 38/ 118 4/ 17 07:15
46 22:40 BERINGER, KRISTINE M LOCKPORT NY F14 & under 8/ 52 3/ 5 07:19
47 22:42 BARRETT, DAVID R N TONAWANDA NY Male 45-49 39/ 118 5/ 20 07:19
48 22:46 FROST, DIANE F NEWFANE NY F 35-39 9/ 52 1/ 4 07:21
49 22:57 THOMPSON, GARY J LOCKPORT NY Male 55-59 40/ 118 2/ 14 07:24
50 23:12 ROTELLA, SEAN LEWISTON NY Male 35-39 41/ 118 5/ 17 07:29
51 23:17 SMITH, BERNADETTE L LOCKPORT NY F 30-34 10/ 52 1/ 5 07:31
52 23:26 CLARK, HARRY NY Male 40-44 43/ 118 5/ 17 07:34
53 23:26 LYNCH, GREG S LOCKPORT NY Male 35-39 42/ 118 6/ 17 07:34
54 23:40 SEYLER, WILLIAM L SANBORN NY Male 55-59 44/ 118 3/ 14 07:38
55 23:43 WAGNER, JOE R KENMORE NY Male 45-49 45/ 118 6/ 20 07:39
56 23:45 DEYOUNG, DENNIS T LOCKPORT NY Male 50-54 46/ 118 7/ 11 07:40
57 23:46 SPEDDING, HUGH LOCKPORT NY Male 55-59 47/ 118 4/ 14 07:40
58 23:48 MCKENNA, MATTHEW M E AMHERST NY Male 30-34 48/ 118 4/ 9 07:41
59 23:51 MAGOFFIN, MARY BUFFALO NY F 35-39 11/ 52 2/ 4 07:42
60 23:56 SMITH, DONALD SR J BUFFALO NY Male 55-59 49/ 118 5/ 14 07:43
61 23:58 GOLEBIEWSKI, LEE BUFFALO NY Male 45-49 50/ 118 7/ 20 07:44
62 24:01 HEILIGENTHALER, CAROL MEDINA NY F 40-44 12/ 52 2/ 12 07:45
63 24:06 EBERHARDT, ROBERT R LOCKPORT NY Male 45-49 51/ 118 8/ 20 07:46
64 24:07 LEW, GARY B CHEEKTOWAGA NY Male 45-49 52/ 118 9/ 20 07:47
65 24:09 MCKERNAN, MIKE LOCKPORT NY Male 55-59 53/ 118 6/ 14 07:47
66 24:12 IRWIN, SHANNON M ROCHESTER NY F 25-29 13/ 52 1/ 3 07:48
67 24:13 SOEHNER, GARRY R WILLIAMSVILLE NY Male 55-59 54/ 118 7/ 14 07:49
68 24:14 SOBIERASKI, MIKE LOCKPORT NY Male 40-44 55/ 118 6/ 17 07:49
69 24:15 DAVIDSON JR, ROBERT L Niagara FALLS NY Male 40-44 57/ 118 7/ 17 07:49
70 24:15 BERINGER, MARK R LOCKPORT NY Male 45-49 56/ 118 10/ 20 07:49
71 24:23 PASCERI, DOMINIC J LOCKPORT NY Male 30-34 58/ 118 5/ 9 07:52
72 24:28 STERN, DICK LOCKPORT NY Male 35-39 59/ 118 7/ 17 07:54
73 24:32 GOOD, CHRIS NEWFANE NY Male 30-34 60/ 118 6/ 9 07:55
74 24:37 WENTLAND, DAVID LOCKPORT NY Male 35-39 61/ 118 8/ 17 07:56
75 24:42 ROMAN, JESSICA M BUFFALO NY F 20-24 14/ 52 1/ 5 07:58
76 24:42 TASSELMYER, PHILIP B N TONAWANDA NY Male 35-39 62/ 118 9/ 17 07:58
77 24:45 HALE, JENNIFER A LOCKPORT NY F30-34 15/ 52 2/ 5 07:59
78 24:46 BRANNON, TOM GREECE NY Male 65-69 63/ 118 1/ 2 07:59
79 24:48 NASH, FRED AKRON NY Male 40-44 64/ 118 8/ 17 08:00
80 24:49 PASCERI, SAM J LOCKPORT NY Male 25-29 65/ 118 2/ 6 08:00
81 25:14 BURCKHART, JACK A DEPEW NY Male 50-54 66/ 118 8/ 11 08:08
82 25:17 BAUMAN, MICHELE A WILLIAMSVILLE NY F 40-44 16/ 52 3/ 12 08:09
83 25:19 SULLIVAN, RICHARD D BUFFALO NY M70 & over 67/ 118 1/ 5 08:10
84 25:21 HILDRETH, STACY K LOCKPORT NY Fe30-34 17/ 52 3/ 5 08:11
85 25:26 VAN ALMKERK, RICHARD J ROCHESTER NY Male 55-59 68/ 118 8/ 14 08:12
86 25:33 WOLD, SARAH M BUFFALO NY F 20-24 18/ 52 2/ 5 08:15
87 25:38 HANDLEY, RICHARD J BUFFALO NY Male 55-59 69/ 118 9/ 14 08:16
88 25:41 WHALLEY, ROGER E AMHERST NY M70 & over 70/ 118 2/ 5 08:17
89 25:43 NIEMINEN, NORMAN C BUFFALO NY Male 35-39 71/ 118 10/ 17 08:18
90 25:44 WILLIAMS, TOM A GETZVILLE NY Male 55-59 73/ 118 10/ 14 08:18
91 25:44 SMITH, PATRICK J LOCKPORT NY Male 45-49 72/ 118 11/ 20 08:18
92 25:49 TRACY, STEVEN R LOCKPORT NY Male 45-49 74/ 118 12/ 20 08:20
93 25:52 ANDER, ROBERT GASPORT NY Male 50-54 75/ 118 9/ 11 08:21
94 25:53 FERMOILE-MCAVOY, DIANE LOCKPORT NY F 45-49 19/ 52 1/ 7 08:21
95 26:02 MORAN, THERESA G NEWFANE NY F45-49 20/ 52 2/ 7 08:24
96 26:05 GORMAN, KIM L SANBORN NY F 40-44 21/ 52 4/ 12 08:25
97 26:19 MIECHURSKI, TIMOTHY A E AMHERST NY Male 50-54 76/ 118 10/ 11 08:29
98 26:24 STOLL, BELINDA A LOCKPORT NY F 40-44 22/ 52 5/ 12 08:31
99 26:25 MUSCATO, GEORGE LOCKPORT NY Male 55-59 77/ 118 11/ 14 08:31
100 26:25 CARRIER, NANCY LOCKPORT NY F35-39 23/ 52 3/ 4 08:31
101 26:29 JAMIESON, JIM SANDBORN NY Male 45-49 78/ 118 13/ 20 08:33
102 26:31 CORCORAN, LISA ARLINGTON VA F 40-44 24/ 52 6/ 12 08:33
103 26:35 BERNARD, DANIEL L GASPORT NY Male 40-44 79/ 118 9/ 17 08:35
104 26:36 MAGOFFIN, JERRY AMHERST NY M70 & over 80/ 118 3/ 5 08:35
105 26:37 HEBELER, SANDRA J SANBORN NY F50-54 25/ 52 1/ 5 08:35
106 26:48 KRIEGER, SCOTT P LOCKPORT NY Male 30-34 81/ 118 7/ 9 08:39
107 26:53 MUSCATO, ALEXIS K LOCKPORT NY F20-24 26/ 52 3/ 5 08:40
108 27:05 KISH, STACEY A ST CATHERINES ON F 25-29 27/ 52 2/ 3 08:44
109 27:08 HILDRETH, JAMES K LOCKPORT NY Male 35-39 82/ 118 11/ 17 08:45
110 27:10 MATSON, MATTHEW RANSOMVILLE NY M14 & under 83/ 118 3/ 4 08:46
111 27:14 MARINO-SOEHNER, ROSALIE WILLIAMSVILLE NY F50-54 28/ 52 2/ 5 08:47
112 27:25 LEAHEY, MARK TONAWANDA NY Male 45-49 84/ 118 14/ 20 08:51
113 27:30 HALE, WARREN D LOCKPORT NY Male 30-34 85/ 118 8/ 9 08:52
114 27:31 GAILOR, JEFFERY A LOCKPORT NY Male 50-54 86/ 118 11/ 11 08:53
115 27:33 BROWN, BEVERLY S GASPORT NY F 45-49 29/ 52 3/ 7 08:53
116 27:40 ROCCO, FRANK N. TONAWANDA NY Male 35-39 87/ 118 12/ 17 08:55
117 27:49 ELECZKO, JAMES LOCKPORT NY Male 55-59 88/ 118 12/ 14 08:58
118 27:54 MUSCARELLA, KAREN GASPORT NY F 35-39 30/ 52 4/ 4 09:00
119 27:56 WILSON, JILL M LOCKPORT NY F 20-24 31/ 52 4/ 5 09:01
120 28:06 SMITH, PATRICK BUFFALO NY Male 65-69 89/ 118 2/ 2 09:04
121 28:13 HUNT, ALICIA D LOCKPORT NY F 25-29 32/ 52 3/ 3 09:06
122 28:14 SMITH, DONALD J BUFFALO NY Male 30-34 90/ 118 9/ 9 09:06
123 28:21 BURGE, CURTIS E NEWFANE NY Male 45-49 91/ 118 15/ 20 09:09
124 28:25 COOLEY, CHET BUFFALO NY Male 60-64 92/ 118 1/ 1 09:10
125 28:27 VACCA, MATTHEW M BARKER NY Male 15-19 93/ 118 11/ 11 09:11
126 28:31 SHANTZ, CARRIE M LOCKPORT NY F15-19 33/ 52 3/ 3 09:12
127 28:38 REED, SALLIE P LOCKPORT NY F40-44 34/ 52 7/ 12 09:14
128 28:39 BAILEY, PAUL R LOCKPORT NY Male 40-44 94/ 118 10/ 17 09:15
129 28:45 FRANCO, AL LOCKPORT NY Male 35-39 95/ 118 13/ 17 09:16
130 28:47 SCHULTZ, LANCE F WALWORTH NY Male 45-49 96/ 118 16/ 20 09:17
131 28:50 LUTSECK, JONI VIENNA OH F14 & under 35/ 52 4/ 5 09:18
132 28:51 LUTSECK, JOHN P VIENNA OH Male 45-49 97/ 118 17/ 20 09:18
133 28:58 SOBLERASKI, DAWN M NEWFANE NY F 40-44 36/ 52 8/ 12 09:21
134 28:59 TALL, KIM A LOCKPORT NY F45-49 37/ 52 4/ 7 09:21
135 29:03 PRESKOP, ROBERT BUFFALO NY Male 40-44 98/ 118 11/ 17 09:22
136 29:21 SMITH, TRAIT L LOCKPORT NY Male 35-39 99/ 118 14/ 17 09:28
137 29:29 BARBER, SUE LAKEVIEW NY F 40-44 38/ 52 9/ 12 09:31
138 29:40 O'SULLIVAN, JACK WEST SENECA NY M70 & over 100/ 118 4/ 5 09:34
139 29:41 RIVARD, JERRY AMHERST NY M70 & over 101/ 118 5/ 5 09:35
140 29:47 HYER, EDNA E SOUTH WALES NY F65-69 39/ 52 1/ 1 09:36
141 29:54 BAMFORD, SCOTT W EAST AMHERST NY Male 35-39 102/ 118 15/ 17 09:39
142 29:59 JOZWIK-BURGE, CYNTHIA J NIAGARA FALLS NY F 50-54 40/ 52 3/ 5 09:40
143 31:00 LUTSECK, CHERYL A VIENNA OH F 45-49 41/ 52 5/ 7 10:00
144 31:38 MAIGRET, MOLLY LOCKPORT NY F 50-54 42/ 52 4/ 5 10:12
145 32:06 CALDWELL, KARIN L NIAGARA FALLS NY F 30-34 43/ 52 4/ 5 10:21
146 32:43 LEIBLE, ROBERT LOCKPORT NY Male 40-44 103/ 118 12/ 17 10:33
147 33:11 BAILEY, KEVIN N LOCKPORT NY M14 & under 104/ 118 4/ 4 10:42
148 33:15 MCCOLLUM, FLOYD K LOCKPORT NY Male 35-39 105/ 118 16/ 17 10:44
149 33:23 WAITE, SHARI S GASPORT NY F 20-24 44/ 52 5/ 5 10:46
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.