SCORE THIS !!! (logo and top banner graphic)
   
 
"2002 Great Strides  - 5K Race To Cure Cystic Fibrosis"
Place Time Last Name First Name Description PlaceGroup PlaceSex
1 0:16:47 GRANDE DAN Male 35-39   / 5 1 / 31
2 0:20:08 MCGRATH DENNIS Male 40-44 1 / 4 2 / 31
3 0:20:39 DENGLER DANIEL Male 45-49 1 / 6 3 / 31
4 0:20:59 WEBB PAUL Male 25-29 1 / 2 4 / 31
5 0:21:37 CALIANO JEFF Male 30-34 1 / 2 5 / 31
6 0:21:37 BUNN SANDY Male 45-49 2 / 6 6 / 31
7 0:22:20 DITTENHOFER CAROL Female 35-39   / 3 1 / 25
8 0:22:26 HOFNER RICHARD Male 45-49 3 / 6 7 / 31
9 0:22:51 WHELAN JOSEPH Male 14 1 / 1 8 / 31
10 0:23:11 DABB MICHAEL Male 35-39 1 / 5 9 / 31
11 0:23:13 PICCILLO SUSAN Female 35-39 1 / 3 2 / 25
12 0:23:50 SUTTELL JIM Male 55-59 1 / 1 10 / 31
13 0:23:58 GILL CARLTON Male 30-34 2 / 2 11 / 31
14 0:24:11 SYLVESTER MICHAEL Male 35-39 2 / 5 12 / 31
15 0:24:13 DIETZ JEFFREY Male 50-54 1 / 5 13 / 31
16 0:24:52 BATT APRIL Female 25-29 1 / 1 3 / 25
17 0:24:58 RHEIN JAYNE Female 14 1 / 1 4 / 25
18 0:25:01 PAWELCZAK BRIDGET Female 50-54 1 / 1 5 / 25
19 0:25:05 BURNS FAT Male 50-54 2 / 5 14 / 31
20 0:25:21 CALIANO JOE Male 35-39 3 / 5 15 / 31
21 0:25:47 PADASAK CAROL Female 40-44 1 / 6 6 / 25
22 0:25:51 CROWLEY TOM Male 50-54 3 / 5 16 / 31
23 0:26:00 TASKER CARL Male 40-44 2 / 4 17 / 31
24 0:26:24 PASQUARELLA MARK Male 35-39 4 / 5 18 / 31
25 0:27:16 SCHUSTER ANNIE Female 45-49 1 / 2 7 / 25
26 0:27:47 KOESTLER JOHN Male 50-54 4 / 5 19 / 31
27 0:28:50 KIRSCH MICHAEL Male 40-44 3 / 4 20 / 31
28 0:29:15 PASQUARELLA MICHAEL Male 45-49 4 / 6 21 / 31
29 0:29:55 MAX FRAN Female 15-19 1 / 3 8 / 25
30 0:30:15 HESSEL JAMES Male 50-54 5 / 5 22 / 31
31 0:30:29 MAX ROSE Female 15-19 2 / 3 9 / 25
32 0:30:36 BUEME HELEN Female 70-74 1 / 2 10 / 25
33