SCORE THIS !!! (logo and top banner graphic)
   

 

 


    July 6, 2003 A Tri in the Buff
Sprint Triathlon
managed by Score This !!!, Inc.

Place Time Bib Name City ST AgeGroup PlaceSex PlaceGroup
1 1:01:46 36 KOESTER, MARC TONAWANDA NY M35-39 1/ 64 / 10
2 1:03:20 182 BAGLEY, SCOTT PITTSFORD NY M35-39 2/ 64 / 10
3 1:03:36 131 HATCH, ALAN E PITTSFORD NY M25-29 3/ 64 / 7
4 1:04:20 190 HOWLAND, TIM PITTSFORD NY M25-29 4/ 64 1/ 7
5 1:04:44 120 BUTLER, ERIC R BUFFALO NY M30-34 5/ 64 1/ 9
6 1:05:21 136 KRUEGER, DAVID M ELMA NY M35-39 6/ 64 1/ 10
7 1:05:44 95 FIELD, DAN EAST AURORA NY M15-19 7/ 64 1/ 6
8 1:06:54 152 ROBERTS, WILLIAM S ORCHARD PARK NY M25-29 8/ 64 2/ 7
9 1:07:49 40 GRANT, GARY E DEPEW NY M35-39 9/ 64 2/ 10
10 1:08:40 128 MAWER, JOHNNY LANCASTER NY M45-49 10/ 64 1/ 8
11 1:09:26 193 MARCELLUS, ROBERT BLOOMFIELD NY M40-44 11/ 64 1/ 8
12 1:09:51 122 KELLERAN, KYLE J HAMBURG NY M15-19 12/ 64 2/ 6
13 1:10:10 143 JARVIS, RYAN M BARKER NY M15-19 13/ 64 3/ 6
14 1:10:13 172 FELIX, JOHN BUFFALO NY M50-54 14/ 64 1/ 5
15 1:10:33 125 JONES, WILLIAM ROCHESTER NY M0-99 15/ 64 1/ 7
16 1:10:46 33 CERNY, PETE BLVD NY M25-29 16/ 64 3/ 7
17 1:11:00 178 SHOFF, JENNINFER L COLUMBUS OH F25-29 1/ 33 / 5
18 1:11:20 197 MINIER, ANDREW     M30-34 17/ 64 2/ 9
19 1:11:43 124 KREUZER, CHRIS BUFFALO NY M0-99 18/ 64 2/ 7
20 1:11:59 86 FILIPSKI, JOSEPH HAMBURG NY M30-34 19/ 64 3/ 9
21 1:12:11 141 MONROE, JOHN C CARMEL NY M40-44 20/ 64 2/ 8
22 1:12:35 100 MOLDENJAUER, MARK A EAST AURORA NY M25-29 21/ 64 4/ 7
23 1:13:51 179 DAVILA, ANTHONY R CLEVELAND OH M30-34 22/ 64 4/ 9
24 1:14:44 82 MIKUS, TREVOR NEW YORK NY M25-29 23/ 64 5/ 7
25 1:15:33 140 GRANGER, ANGELA M PIKE NY F15-19 2/ 33 / 3
26 1:15:43 12 KELLER, JIM L NEW FAIRFIELD CT M45-49 24/ 64 2/ 8
27 1:16:00 130 ALBER, SHANLEY WATERFORD NY F30-34 3/ 33 / 4
28 1:16:10 66 MULLANEY, RICHARD P LOCKPORT NY M45-49 25/ 64 3/ 8
29 1:16:38 137 MURPHY, GERALD N ROCHESTER NY M35-39 26/ 64 3/ 10
30 1:16:39 19 O'BRIEN, SEAN KENMORE NY M0-99 27/ 64 3/ 7
31 1:16:58 196 SUTTON, BARRY HAMBURG NY M40-44 28/ 64 3/ 8
32 1:17:01 93 CORNELL, TRACEY S MADISON WI F25-29 4/ 33 1/ 5
33 1:17:20 41 DALTON JR, PATRICK J CHEEKTOWAGA NY M15-19 29/ 64 4/ 6
34 1:17:22 199 FEUERSTEIN, MICHAEL     M40-44 31/ 64 4/ 8
35 1:17:22 29 HRUBY, STEPHEN F HAMBURG NY M35-39 30/ 64 4/ 10
36 1:17:38 35 MUNSON, MARTY ORCHARD PARK NY M0-99 32/ 64 4/ 7
37 1:17:44 97 BOCHYNSKI, JOSEPH P AMHERST NY M15-19 33/ 64 5/ 6
38