SCORE THIS !!! (logo and top banner graphic)
   

 

 


    1st Annual Cayuga Lake Triathlon
   08/03/03 by the Ithaca Triathlon Club
INDIVIDUALS              
Place Time Bib Name CITY ST AgeGrp PlaceSex PlaceGrp
1 1:28:56 161 DEROCHE, ERIK T CHAROLETTE NC M25-29 1/ 97 / 12
2 1:31:14 121 MORIARTY, DENNIS S WEBSTER NY M45-49 2/ 97 / 7
3 1:32:52 42 OLMSTEAD, BRIAN M ITHACA NY M20-24 3/ 97 / 13
4 1:32:56 2 BAGLEY, SCOTT D PITTSFORD NY M35-39 4/ 97 1/ 17
5 1:33:17 179 CARR, DANA     M20-24 5/ 97 1/ 13
6 1:34:38 22 HABECKER, TERRY ITHACA NY M55-59 6/ 97 1/ 5
7 1:36:32 53 SMITHLINE, LAWREN M ITHACA NY M30-34 7/ 97 1/ 14
8 1:36:39 25 HERMANET, ROBERT ITHACA NY M30-34 8/ 97 2/ 14
9 1:37:02 12 CIANFRONE, CHRISTIANA M ITHACA NY M20-24 9/ 97 2/ 13
10 1:37:49 128 HOFFMAN, PATRICK A MINOT ND M35-39 10/ 97 2/ 17
11 1:37:51 113 BUSH, MICHAEL T BURNT HILLS NY M35-39 11/ 97 3/ 17
12 1:37:52 24 HATCH, ALAN E PITTSFORD NY M25-29 12/ 97 1/ 12
13 1:37:54 144 YEN, CHRISTOPER A BRIGHTON MA M20-24 13/ 97 3/ 13
14 1:38:15 175 CARLSTROM, CASEY     M40-44 14/ 97 1/ 14
15 1:38:44 37 MORELAND, MICHAEL G BLOOMFIELD NY M40-44 15/ 97 2/ 14
16 1:39:12 145 KRUEGER, DAVID M ELMA NY M35-39 16/ 97 4/ 17
17 1:39:37 36 MILLER, WILLIAM H LANSING NY M35-39 17/ 97 5/ 17
18 1:40:02 21 GRAMLING, BOB RED HOOK NY M45-49 18/ 97 1/ 7
19 1:40:15 11 CHRISTIAN, DAVID M ENDWELL NY M30-34 19/ 97 3/ 14
20 1:41:33 35 MCNITT, SCOTT ROCHESTER NY M40-44 20/ 97 3/ 14
21 1:42:00 29 KAPINUS, PATRICK E CHENANGO FORKS NY M35-39 21/ 97 6/ 17
22 1:42:13 75 KLEIN, AMY MARIETTA NY F40-44 1/ 62 / 10
23 1:43:02 33 MCCARTHY, BRENDAN C HORSEHEADS NY M25-29 22/ 97 2/ 12
24 1:43:23 116 HARMAN, REBECCA M WILLSEYVILLE NY F30-34 2/ 62 / 7
25 1:43:47 15 DATTOLA, BOB ITHACA NY M55-59 23/ 97 2/ 5
26 1:43:52 71 MARTINI, MARNI G ITHACA NY F35-39 3/ 62 / 6
27 1:44:08 69 MCKEEVER, REBECCA H ITHACA NY F30-34 4/ 62 1/ 7
28 1:44:40 133 DEMKO, GARRETTE J ROCHESTER NY M25-29 24/ 97 3/ 12
29 1:44:58 3 BAILEY, BRYAN R     M35-39 25/ 97 7/ 17
30 1:45:09 59 WHITE, HEIDI H ITHACA NY F25-29 5/ 62 1/ 13
Place Time Bib Name CITY ST AgeGrp PlaceSex PlaceGrp
31 1:45:26 137 COLEGROVE, DAVID P SYRACUSE NY M30-34 26/ 97 4/ 14
32 1:46:00 122 HURTA, AMY R ORCHARD PARK NY F30-34 6/ 62 2/ 7
33 1:46:08 44 PASCUCCI, SAL NIAGARA FALLS NY M50-54 27/ 97 1/ 8
34 1:46:14 114 CUOMO, LAURIE R ITHACA NY F45-49 7/ 62 1/ 7
35 1:46:34 55 WILLIAMSON, JAY ITHACA NY M35-39 28/ 97 8/ 17
36 1:47:15 8 BROWN, WARREN ITHACA NY M35-39