SCORE THIS !!! (logo and top banner graphic)
   

 

 

 


Lockport YMCA
10 Miler
02/08/03

 
  Photos

Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:58:16 320 AGUZZI, ROBERTO   NY M30-34 1/ 144 / 9 0:05:50
2 1:03:00 329 WESLOW, BACH AKRON NY M30-34 2/ 144 1/ 9 0:06:18
3 1:03:28 267 WARNER, ANDREW R MARATHON NY M0-18 3/ 144 1/ 7 0:06:21
4 1:05:55 225 MURRAY, BRIAN D NEWFANE NY M40-44 4/ 144 / 19 0:06:35
5 1:05:59 229 DISE, ALLEN ALBION NY M40-44 5/ 144 1/ 19 0:06:36
6 1:06:04 223 MCGRATH, JASON BUFFALO NY M25-29 6/ 144 1/ 6 0:06:36
7 1:06:37 244 EMELSON, BRIAN C ROCHESTER NY M35-39 7/ 144 1/ 24 0:06:40
8 1:07:07 253 PLATEK, JEFF T LOCKPORT NY M0-18 8/ 144 2/ 7 0:06:43
9 1:08:35 231 HALL, DEAN D LOCKPORT NY M40-44 9/ 144 2/ 19 0:06:51
10 1:08:43 309 ELVERS, WARREN   NY M45-49 10/ 144 1/ 32 0:06:52
11 1:09:05 240 OCCHINO, PATRICK T SPRINGVILLE NY M35-39 11/ 144 2/ 24 0:06:54
12 1:09:25 311 DESSAUER, THOMAS LANCASTER NY M35-39 12/ 144 3/ 24 0:06:57
13 1:09:29 62 IGOE, LAURA L LOCKPORT NY F30-34 1/ 63 / 9 0:06:57
14 1:09:34 291 ANKRUM, CHRISTOPHER C NIAGARA FALLS NY M35-39 13/ 144 4/ 24 0:06:57
15 1:09:50 278 PATTERSON, KEVIN M WILLIAMSVILLE NY M35-39 14/ 144 5/ 24 0:06:59
16 1:09:58 1 ARLINGTON, JUDY LOCKPORT NY F35-39 2/ 63 1/ 16 0:07:00
17 1:10:16 6 MORRIS-ALLEN, DEBRA EAST AMHERST NY F40-44 3/ 63 / 8 0:07:02
18 1:10:17 245 LEW, FRED GRAND ISLAND NY M50-54 15/ 144 1/ 23 0:07:02
19 1:11:23 288 FORRESTEL, PETER AKRON NY M50-54 16/ 144 2/ 23 0:07:08
20 1:11:39 341 DOUGLAS, ADAM T E AMHERST NY M30-34 17/ 144 2/ 9 0:07:10
21 1:12:09 28 SPILLMAN, BRENDA L DERBY NY F35-39 4/ 63 2/ 16 0:07:13
22 1:12:28 281 MOREHOUSE, MARSHALL E MARATHON NY M0-18 18/ 144 3/ 7 0:07:15
23 1:12:33 328 MORGAN, MARK WEST SENECA NY M45-49 19/ 144 2/ 32 0:07:15
24 1:12:39 331 KURSTEN, HENRI P LOCKPORT NY M35-39 20/ 144 6/ 24 0:07:16
25 1:12:47 336 LAVIS, GREG ORCHARD PARK NY M45-49 21/ 144 3/ 32 0:07:17
26 1:13:01 303 ADAMS, TOM LOCKPORT NY M30-34 22/ 144 3/ 9 0:07:18
27 1:13:21 312 PELINO, KEVIN M DEPEW NY M35-39 23/ 144 7/ 24 0:07:20
28 1:14:06 284 WANDEL, PAUL TONAWANDA NY M45-49 24/ 144 4/ 32 0:07:25
29 1:14:56 315 COLEMAN, WILLIAM O HAMILTON ON M50-54 25/ 144 3/ 23 0:07:30
30 1:15:02 26 CHIARMONTE, JEANNE L NORTH TONAWANDA NY F35-39 5/ 63 3/ 16 0:07:30
31 1:15:38 226 EVANS, TOM BUFFALO NY M50-54 26/ 144 4/ 23 0:07:34
32 1:15:41 255 OLAY, ROBERT L LOCKPORT NY M45-49 27/ 144 5/ 32 0:07:34
33 1:15:44 21 LEVINE, CATHY BUFFALO NY F45-49 6/ 63 1/ 7 0:07:34
34