SCORE THIS !!! (logo and top banner graphic)
   

 

 


Lock City 5K

05/23/03

Place Time Name CITY ST AgeGroup Sex Group Pace
1 0:16:16 STEWART, RICK WEST SENECA NY M20-24 1/ 70 / 9 0:05:15
2 0:16:50 CZYZ, JEFFREY BUFFALO NY M20-24 2/ 70 1/ 9 0:05:26
3 0:17:26 GRIMM, RICH AMHERST NY M40-44 3/ 70 / 9 0:05:37
4 0:17:48 DEAR, ADAM LOCKPORT NY M15-19 4/ 70 1/ 10 0:05:45
5 0:17:51 IRVING, JERRY E AURORA NY M50-54 5/ 70 1/ 7 0:05:45
6 0:17:57 DESAUER, THOMAS LANCASTER NY M35-39 6/ 70 1/ 7 0:05:47
7 0:18:12 BRADY, BRENDAN BUFFALO NY M20-24 7/ 70 2/ 9 0:05:52
8 0:18:21 BERINGER, ANDREW LOCKPORT NY M15-19 8/ 70 2/ 10 0:05:55
9 0:18:25 SEITZ, DON AMHERST NY M40-44 9/ 70 1/ 9 0:05:56
10 0:18:30 PLATEK, JEFF LOCKPORT NY M15-19 10/ 70 3/ 10 0:05:58
11 0:18:37 SEARS, JOE GASPORT NY M20-24 11/ 70 3/ 9 0:06:00
12 0:18:37 MIKOS, STEVE MAULDIN NY M40-44 12/ 70 2/ 9 0:06:00
13 0:18:42 LUDDEN, TODD BUFFALO NY M20-24 13/ 70 4/ 9 0:06:02
14 0:18:43 QUAST, JASON BUFFALO NY M20-24 14/ 70 5/ 9 0:06:02
15 0:19:00 DENGLER, DANIEL HAMBURG NY M45-49 15/ 70 1/ 12 0:06:08
16 0:19:21 WEBSTER, DENNIS E AURORA NY M30-34 16/ 70 1/ 4 0:06:15
17 0:19:35 RABY JR, GARY LEWISTON NY M15-19 17/ 70 4/ 10 0:06:19
18 0:19:40 CZUBAJ, ERIC BUFFALO NY M20-24 19/ 70 6/ 9 0:06:21
19 0:19:40 HANNA, TIM WILSON NY M15-19 18/ 70 5/ 10 0:06:21
20 0:19:49 LEWIN, BENJAMIN LOCKPORT NY M15-19 20/ 70 6/ 10 0:06:24
21 0:19:50 WATKINS, JEFF LOCKPORT NY M45-49 21/ 70 2/ 12 0:06:24
22 0:19:53 MCGRATH, JACK KENMORE NY M15-19 22/ 70 7/ 10 0:06:25
23 0:19:54 BRADY, KEVIN BUFFALO NY M20-24 23/ 70 7/ 9 0:06:25
24 0:20:02 RUSSELL, PATRICK LOCKPORT NY M0-14 25/ 70 1/ 5 0:06:28
25 0:20:02 TOLLI, LYLE LOCKPORT NY M0-14 24/ 70 2/ 5 0:06:28
26 0:20:03 HAENLE, JOHN LOCKPORT NY M0-14 26/ 70 3/ 5 0:06:28
27 0:20:04 SCHULZ, GARY LOCKPORT NY M45-49 27/ 70 3/ 12 0:06:28
28 0:20:05 YORK-RAPPL, JOANNE BUFFALO NY F40-44 1/ 27 / 7 0:06:29
29 0:20:27 BUNN, SANDY GOWANDA NY M45-49 28/ 70 4/ 12 0:06:36
30 0:20:30 POLLOCK, ANNE LOCKPORT NY F40-44 2/ 27 / 7 0:06:37
31 0:20:37 PARKER, THOMAS LOCKPORT NY M50-54 29/ 70 2/ 7 0:06:39
32 0:20:44 SHEEHAN JR, GARY AMHERST NY M40-44 30/ 70 3/ 9 0:06:41
33 0:20:48 RABY SR, GARY LEWISTON NY M50-54 31/ 70 3/ 7 0:06:43
34 0:20:51 PELINO, KEVIN DEPEW NY M35-39 32/ 70 2/ 7 0:06:44
35 0:20:54 OLAY, ROBERT LOCKPORT NY M45-49 33/ 70 5/ 12 0:06:45
36 0:20:55 BEZEK, JOEL LOCKPORT NY M15-19 34/ 70 8/ 10 0:06:45
37 0:21:01 QUEENO, RICK LOCKPORT NY M35-39 35/ 70 3/ 7 0:06:47
38 0:21:05 WALTON, MARK