SCORE THIS !!! (logo and top banner graphic)
   

 

 


    

Bond Lake AC Rut Race 08/18/03

Place Time Bib Name City St AgeGrp PlaceSex PlaceGrp Pace
1 0:18:43 105 BURKE, KEVIN TONAWANDA NY M30-34 1/ 140 / 4 0:05:21
2 0:18:49 15 OCONNOR, PATRICK EAST AURORA NY M40-44 2/ 140 1/ 14 0:05:23
3 0:19:11 188 PROCTOR, TOM NIAGARA FALLS NY M25-29 3/ 140 1/ 8 0:05:29
4 0:19:36 108 CARROLL, BOB ORCHARD PARK NY M45-49 4/ 140 1/ 24 0:05:36
5 0:19:38 124 GRUENDIKE, JEFFREY BUFFALO NY M25-29 5/ 140 2/ 8 0:05:37
6 0:19:45 129 MCMAHON, JOHN BUFFALO NY M35-39 6/ 140 1/ 16 0:05:39
7 0:19:55 100 NIEZGODA, JOE ALDEN NY M20-24 7/ 140 1/ 6 0:05:41
8 0:19:58 126 IRVING, JERRY E AURORA NY M50-54 8/ 140 1/ 22 0:05:42
9 0:20:01 178 ROGERS, MICHAEL LAKE VIEW NY M45-49 9/ 140 2/ 24 0:05:43
10 0:20:04 43 SHEVLIN, JEFFERY HAMBURG NY M18-19 10/ 140 1/ 7 0:05:44
11 0:20:07 49 OLEJAR, KEVIN E LEWISTON NY M15-17 11/ 140 1/ 8 0:05:45
12 0:20:13 158 CARROLL, DAVID WEST SENECA NY M40-44 12/ 140 2/ 14 0:05:47
13 0:20:16 113 BUTTERS, MATTHEW F ST CATHERINES ON M0-14 13/ 140 1/ 6 0:05:47
14 0:20:25 130 CATON, MATTHEW HENRIETTA NY M40-44 14/ 140 3/ 14 0:05:50
15 0:20:34 102 KURSTEN, HENRI LOCKPORT NY M35-39 15/ 140 2/ 16 0:05:53
16 0:20:35 109 DISE, ALLEN ALBION NY M40-44 16/ 140 4/ 14 0:05:53
17 0:20:38 73 MONACO, SAM C BARKER NY M25-29 18/ 140 3/ 8 0:05:54
18 0:20:38 153 OCONNOR, MIKE E AURORA NY M35-39 17/ 140 3/ 16 0:05:54
19 0:20:39 173 CARR, ALLISON WEST SENECA NY F20-24 1/ 62 / 5 0:05:54
20 0:20:42 48 GWOREK, JEREMY W LEWISTON NY M18-19 19/ 140 2/ 7 0:05:55
21 0:20:48 20 OCCHINO, PATRICK T SPRINGVILLE NY M35-39 20/ 140 4/ 16 0:05:57
22 0:20:55 110 WALDRON, JAMES BUFFALO NY M40-44 21/ 140 5/ 14 0:05:59
23 0:21:01 118 MURRAY, BRIAN NEWFANE NY M40-44 22/ 140 6/ 14 0:06:00
24 0:21:18 87 BASI, SIMERJIT BRAMPTON ON M15-17 23/ 140 2/ 8 0:06:05
25 0:21:22 164 JAMES, ALLEN M SANBORN NY M35-39 24/ 140 5/ 16 0:06:06
26 0:21:24 78 RABY JR, GARY J LEWISTON NY M18-19 25/ 140 3/ 7 0:06:07
27 0:21:28 197 SCHAFFSTALL, JIM BUFFALO NY M40-44 26/ 140 7/ 14 0:06:08
28 0:21:35 120 LATAWIEC, MATTHEW SANBORN NY M18-19 27/ 140 4/ 7 0:06:10
29 0:21:38 83 MAHLER, MATT THOROLD ON M0-14 28/ 140 2/ 6 0:06:11
30 0:21:53 55 STIVERS, DREW LEWISTON NY M18-19 29/ 140 5/ 7 0:06:15
31 0:21:56 198 MCGRATH, JASON BUFFALO NY M25-29 30/ 140 4/ 8 0:06:16
32 0:21:59 41 PAGET, TED NIAGARA FALLS ON M50-54 31/ 140 2/ 22 0:06:17
33 0:22:04 12 LEW, FRED GRAND ISLAND NY M50-54 32/ 140 3/ 22 0:06:18
34