SCORE THIS !!! (logo and top banner graphic)
   

 

 


    

Finnan's Football 5K

11/30/03

Place Time Bib Name CITY ST AgeGroup PlaceSex PlaceGroup Pace
1 0:17:52 164 LANTINEN, GARY GASPORT NY M45-49 1/ 51 / 9 0:05:46
2 0:18:18 166 DEMBROW, ADAM M AKRON NY M15-19 2/ 51 1/ 5 0:05:54
3 0:18:39 130 GALLSON, BLAINE C HAMBURG NY M15-19 3/ 51 2/ 5 0:06:01
4 0:18:54 134 GILLIS, MIKE A N TONAWANDA NY M15-19 4/ 51 3/ 5 0:06:06
5 0:19:11 161 KLIMCHUK, DAVIDLEE E AKRON NY M0-14 5/ 51 1/ 4 0:06:11
6 0:19:31 183 WARD, DAVE C AKRON NY M50-54 6/ 51 / 6 0:06:18
7 0:19:34 144 ARLINGTON, JUDY S LOCKPORT NY F35-39 1/ 26 / 3 0:06:19
8 0:19:39 137 PRABUCKI, ANTHONY M LOCKPORT NY M15-19 7/ 51 4/ 5 0:06:20
9 0:19:41 167 DEMBROW, MATTHEW E AKRON NY M15-19 8/ 51 5/ 5 0:06:21
10 0:19:56 176 SEARS, JOE E GASPORT NY M20-24 9/ 51 1/ 1 0:06:26
11 0:20:03 192 KRUEGER, DAVID M ELMA NY M35-39 10/ 51 1/ 10 0:06:28
12 0:20:26 126 RYER, BOB R LOCKPORT NY M0-14 11/ 51 2/ 4 0:06:35
13 0:20:29 201 KAPTUROWSKI, TOM B CHEEKTOWAGA NY M35-39 12/ 51 2/ 10 0:06:36
14 0:20:53 139 FRENCH, KEITH A ST CATHERINES ON M35-39 13/ 51 3/ 10 0:06:44
15 0:21:19 127 QUEENO, RICK LOCKPORT NY M35-39 14/ 51 4/ 10 0:06:53
16 0:21:27 195 BOUCHANE, EDMUND N TONAWANDA NY M40-44 15/ 51 1/ 6 0:06:55
17 0:21:35 136 PRABUCKI, RONALD B LOCKPORT NY M40-44 16/ 51 2/ 6 0:06:58
18 0:21:41 148 SCOTT, AMANDA E LOCKPORT NY F20-24 2/ 26 1/ 1 0:07:00
19 0:21:47 189 ST GEORGE, MARK WILLIAMSVILLE NY M35-39 17/ 51 5/ 10 0:07:02
20 0:21:59 152 ROBERTS-LEAHEY, AINE TONAWANDA NY F40-44 3/ 26 / 5 0:07:05
21 0:22:03 129 REARDON, JOHN J LOCKPORT NY M45-49 18/ 51 1/ 9 0:07:07
22 0:22:27 186 CURRY, JIM WILLIAMSVILLE NY M50-54 19/ 51 1/ 6 0:07:15
23 0:23:02 155 HUGHES, SCOTT H LOCKPORT NY M35-39 20/ 51 6/ 10 0:07:26
24 0:23:11 180 ROTELLA, SEAN P LEWISTON NY M35-39 21/ 51 7/ 10 0:07:29
25 0:23:36 171 PECORARO, SAM C LOCKPORT NY M45-49 22/ 51 2/ 9 0:07:37
26 0:23:38 125 EBERHARDT, ROBERT R LOCKPORT NY M45-49 23/ 51 3/ 9 0:07:37
27 0:23:50 197 BARRETT, DAVID R N TONAWANDA NY M45-49 24/ 51 4/ 9 0:07:41
28 0:23:56 124 STOLL, ROBERT M LOCKPORT NY M45-49 25/ 51 5/ 9 0:07:43
29 0:24:17 193 WELLS, GENE CLARENCE NY M55-59 26/ 51 1/ 7 0:07:50
30 0:24:36 122 BURCKHART, JACK A DEPEW NY M50-54 27/ 51 2/ 6 0:07:56
31 0:24:38 141 SPEDDING, HUGH LOCKPORT NY M55-59 28/ 51 2/ 7 0:07:57
32 0:24:41 198 MULLINS, DAN E AMHERST NY M55-59 29/ 51 3/ 7 0:07:58
33 0:24:43 187 CURRY, MIKE WEST SENECA NY M50-54 30/ 51 3/ 6 0:07:58
34