SCORE THIS !!! (logo and top banner graphic)
   

 

 


YMCA Camp Kenan Race Series
Polar Bear 5K
02/29/04

Race photos courtesy of  Score This!!!, Inc.

Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:16:26 327 MILLER, DON AUBURN NY M30-34 1/ 110 / 11 0:05:18
2 0:17:10 324 POLLOW JR, DENNIS P RANSOMVILLE NY M15-19 2/ 110 1/ 14 0:05:32
3 0:17:21 325 WELDON, JUSTIN M LOCKPORT NY M15-19 3/ 110 2/ 14 0:05:36
4 0:17:34 221 GILLIS, MIKE A N TONAWANDA NY M15-19 4/ 110 3/ 14 0:05:40
5 0:17:49 236 DEMBROW, ADAM M AKRON NY M15-19 5/ 110 4/ 14 0:05:45
6 0:18:02 238 GRAF, RAYMOND WEST SENECA NY M20-24 6/ 110 1/ 5 0:05:49
7 0:18:14 291 SWEENEY, JOHN P APPLETON NY M15-19 7/ 110 5/ 14 0:05:53
8 0:18:20 239 ANKRUM, CHRISTOPHER NIAGARA FALLS NY M35-39 8/ 110 1/ 13 0:05:55
9 0:18:42 361 RUSSELL, CASEY R NEW KINGSTON NY M20-24 9/ 110 2/ 5 0:06:02
10 0:18:45 343 WARD, DAVE C AKRON NY M50-54 10/ 110 / 16 0:06:03
11 0:18:58 328 SCHUMACHER, STEVE AKRON NY M25-29 11/ 110 1/ 6 0:06:07
12 0:19:25 323 HELD, CHRIS W WILSON NY M15-19 12/ 110 6/ 14 0:06:16
13 0:19:27 329 DORR, FAWN W AKRON NY F15-19 1/ 64 / 8 0:06:16
14 0:19:36 336 MOREHOUSE, MARSHALL E MARATHON NY M15-19 13/ 110 7/ 14 0:06:19
15 0:19:43 219 WILSON, JOHN D AKRON NY M15-19 14/ 110 8/ 14 0:06:22
16 0:19:49 288 FORRESTEL, PETER AKRON NY M50-54 15/ 110 1/ 16 0:06:24
17 0:19:55 347 LESHINSKY, ROBERT J N TONAWANDA NY M15-19 16/ 110 9/ 14 0:06:25
18 0:20:12 333 DOANE, MICHAEL J MARATHON NY M15-19 17/ 110 10/ 14 0:06:31
19 0:20:17 287 RYER, BOB LOCKPORT NY M0-14 18/ 110 1/ 13 0:06:33
20 0:20:21 231 FRENCH, KEITH A ST. CATHARINES ON M35-39 19/ 110 2/ 13 0:06:34
21 0:20:32 358 OLAY, ROBERT LOCKPORT NY M45-49 20/ 110 1/ 11 0:06:37
22 0:20:35 267 WAGONER, IAN M WILSON NY M25-29 21/ 110 2/ 6 0:06:38
23 0:20:36 284 BENNES, JOE K APPLETON NY M0-14 22/ 110 2/ 13 0:06:39
24 0:20:49 214 MANGEL, HAROLD NIAGARA FALLS NY M40-44 23/ 110 1/ 10 0:06:43
25 0:20:53 305 GIROUX, SARAH GASPORT NY F15-19 2/ 64 1/ 8 0:06:44
26 0:21:01 317 KETCH, NICHOLAS K BURT NY M0-14 24/ 110 3/ 13 0:06:47
27 0:21:04 234 ST. GEORGE, MARK WILLIAMSVILLE NY M35-39 25/ 110 3/ 13 0:06:48
28 0:21:07 300 HARRIS, PETER T LOCKPORT NY M40-44 26/ 110 2/ 10 0:06:49
29 0:21:08 355 RABY SR, GARY J LEWISTON NY M50-54 27/ 110 2/ 16 0:06:49
30 0:21:08 326 WELDON, CASSIE E LOCKPORT NY F0-14 3/ 64 1/ 5 0:06:49
31 0:21:14 341 EBERHARDT, ROBERT R LOCKPORT NY M45-49 28/ 110 2/ 11 0:06:51
32 0:21:24 286 KENNEDY, JOHN S E AURORA NY M20-24 29/ 110 3/ 5 0:06:54
33 0:21:45 356 CURRY, JIM F WILLIAMSVILLE NY M50-54 30/ 110 3/ 16 0:07:01
34 0:21:58 245 BROUILLARD, ERIC R BUFFALO NY M40-44 31/ 110 3/ 10 0:07:05
35 0:22:00 237 STEPHENS, PAUL F GRAND ISLAND NY