SCORE THIS !!! (logo and top banner graphic)
   

 

 


YMCA Camp Kenan Race Series
Polar Bear 5K
02/29/04

Race photos courtesy of  Score This!!!, Inc.

Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:16:26 327 MILLER, DON AUBURN NY M30-34 1/ 110 / 11 0:05:18
2 0:17:10 324 POLLOW JR, DENNIS P RANSOMVILLE NY M15-19 2/ 110 1/ 14 0:05:32
3 0:17:21 325 WELDON, JUSTIN M LOCKPORT NY M15-19 3/ 110 2/ 14 0:05:36
4 0:17:34 221 GILLIS, MIKE A N TONAWANDA NY M15-19 4/ 110 3/ 14 0:05:40
5 0:17:49 236 DEMBROW, ADAM M AKRON NY M15-19 5/ 110 4/ 14 0:05:45
6 0:18:02 238 GRAF, RAYMOND WEST SENECA NY M20-24 6/ 110 1/ 5 0:05:49
7 0:18:14 291 SWEENEY, JOHN P APPLETON NY M15-19 7/ 110 5/ 14 0:05:53
8 0:18:20 239 ANKRUM, CHRISTOPHER NIAGARA FALLS NY M35-39 8/ 110 1/ 13 0:05:55
9 0:18:42 361 RUSSELL, CASEY R NEW KINGSTON NY M20-24 9/ 110 2/ 5 0:06:02
10 0:18:45 343 WARD, DAVE C AKRON NY M50-54 10/ 110 / 16 0:06:03
11 0:18:58 328 SCHUMACHER, STEVE AKRON NY M25-29 11/ 110 1/ 6 0:06:07
12 0:19:25 323 HELD, CHRIS W WILSON NY M15-19 12/ 110 6/ 14 0:06:16
13 0:19:27 329 DORR, FAWN W AKRON NY F15-19 1/ 64 / 8 0:06:16
14 0:19:36 336 MOREHOUSE, MARSHALL E MARATHON NY M15-19 13/ 110 7/ 14 0:06:19
15 0:19:43 219 WILSON, JOHN D AKRON NY M15-19 14/ 110 8/ 14 0:06:22
16 0:19:49 288 FORRESTEL, PETER AKRON NY M50-54 15/ 110 1/ 16 0:06:24
17 0:19:55 347 LESHINSKY, ROBERT J N TONAWANDA NY M15-19 16/ 110 9/ 14 0:06:25
18 0:20:12 333 DOANE, MICHAEL J MARATHON NY M15-19 17/ 110 10/ 14 0:06:31
19 0:20:17 287 RYER, BOB LOCKPORT NY M0-14 18/ 110 1/ 13 0:06:33
20 0:20:21 231 FRENCH, KEITH A ST. CATHARINES ON M35-39 19/ 110 2/ 13 0:06:34
21 0:20:32 358 OLAY, ROBERT LOCKPORT NY M45-49 20/ 110 1/ 11 0:06:37
22 0:20:35 267 WAGONER, IAN M WILSON NY M25-29 21/ 110 2/ 6 0:06:38
23 0:20:36 284 BENNES, JOE K APPLETON NY M0-14 22/ 110 2/ 13 0:06:39
24 0:20:49 214 MANGEL, HAROLD NIAGARA FALLS NY M40-44 23/ 110 1/ 10 0:06:43
25 0:20:53 305 GIROUX, SARAH GASPORT NY F15-19 2/ 64 1/ 8 0:06:44
26 0:21:01 317 KETCH, NICHOLAS K BURT NY M0-14 24/ 110 3/ 13 0:06:47
27 0:21:04 234 ST. GEORGE, MARK WILLIAMSVILLE NY M35-39 25/ 110 3/ 13 0:06:48
28 0:21:07 300 HARRIS, PETER T LOCKPORT NY M40-44 26/ 110 2/ 10 0:06:49
29 0:21:08 355 RABY SR, GARY J LEWISTON NY M50-54 27/ 110 2/ 16 0:06:49
30 0:21:08 326 WELDON, CASSIE E LOCKPORT NY F0-14 3/ 64 1/ 5 0:06:49
31 0:21:14 341 EBERHARDT, ROBERT R LOCKPORT NY M45-49 28/ 110 2/ 11 0:06:51
32 0:21:24 286 KENNEDY, JOHN S E AURORA NY M20-24 29/ 110 3/ 5 0:06:54
33 0:21:45 356 CURRY, JIM F WILLIAMSVILLE NY M50-54 30/ 110 3/ 16 0:07:01
34 0:21:58 245 BROUILLARD, ERIC R BUFFALO NY M40-44 31/ 110 3/ 10 0:07:05
35 0:22:00 237 STEPHENS, PAUL F GRAND ISLAND NY M35-39 32/ 110 4/ 13 0:07:06
36 0:22:01 364 GILSON, DAVID LOCKPORT NY M30-34 33/ 110 1/ 11 0:07:06
37 0:22:09 365 BAILEY, WAYNE ST CATHERINES ON M50-54 34/ 110 4/ 16 0:07:09
38 0:22:11 223 MULLANEY, RICHARD P LOCKPORT NY M50-54 35/ 110 5/ 16 0:07:09
39 0:22:13 363 SCHMITT, KATIE A LANCASTER NY F20-24 4/ 64 1/ 11 0:07:10
40 0:22:15 256 MCGEE, JACOB J GASPORT NY M0-14 36/ 110 4/ 13 0:07:11
41 0:22:16 335 DUBRAVA, ALICIA A MARATHON NY F15-19 5/ 64 2/ 8 0:07:11
42 0:22:17 322 WHITE, BILL H HILTON NY M60-64 37/ 110 / 1 0:07:11
43 0:22:22 308 BAILEY, RAY C NIAGARA FALLS NY M50-54 38/ 110 6/ 16 0:07:13
44 0:22:32 387 CLARK, HARRY   NY M40-44 39/ 110 4/ 10 0:07:16
45 0:22:34 227 MIETLICKI, KEVIN M LOCKPORT NY M35-39 40/ 110 5/ 13 0:07:17
46 0:22:34 240 RYAN, ROBERT LOCKPORT NY M50-54 41/ 110 7/ 16 0:07:17
47 0:22:40 246 HUGHES, SCOTT H LOCKPORT NY M35-39 42/ 110 6/ 13 0:07:19
48 0:22:47 357 CREGO, DAN J LOCKPORT NY M40-44 43/ 110 5/ 10 0:07:21
49 0:23:00 321 HARRIS SR, ANTHONY C NEWFANE NY M25-29 44/ 110 3/ 6 0:07:25
50 0:23:10 375 KLINETOS, TERRY MEDINA NY M35-39 45/ 110 7/ 13 0:07:28
51 0:23:13 380 KERN, MARK J GASPORT NY M0-14 46/ 110 5/ 13 0:07:29
52 0:23:15 290 HARRER, BRIAN J LOCKPORT NY M30-34 47/ 110 2/ 11 0:07:30
53 0:23:21 376 REED, MICHAEL LEROY NY M30-34 48/ 110 3/ 11 0:07:32
54 0:23:22 351 SOEMANN, GREGORY W LOCKPORT NY M45-49 49/ 110 3/ 11 0:07:32
55 0:23:33 248 HALE, JENNIFER A LOCKPORT NY F30-34 6/ 64 1/ 6 0:07:36
56 0:23:37 215 PASCERI, SAM J LOCKPORT NY M30-34 50/ 110 4/ 11 0:07:37
57 0:23:39 228 WELLS, GENE CLARENCE NY M55-59 51/ 110 1/ 7 0:07:38
58 0:23:47 368 BARRETT, DAVID R N TONAWANDA NY M45-49 52/ 110 4/ 11 0:07:40
59 0:24:06 332 JAMES, DEBBIE LISLE NY F30-34 7/ 64 2/ 6 0:07:46
60 0:24:10 320 HARRIS, SCOTT OLCOTT NY M35-39 53/ 110 8/ 13 0:07:48
61 0:24:13 268 MASKA, JOCELYN J LOCKPORT NY F25-29 8/ 64 1/ 6 0:07:49
62 0:24:17 366 SMITH, BERNADETTE LOCKPORT NY F35-39 9/ 64 1/ 5 0:07:50
63 0:24:20 264 KNAB, BRYAN C NEWFANE NY M45-49 54/ 110 5/ 11 0:07:51
64 0:24:20 369 PRIOLA, ADAM S AKRON NY M15-19 55/ 110 11/ 14 0:07:51
65 0:24:23 382 REALI, MICHAEL CLARENCE NY M45-49 56/ 110 6/ 11 0:07:52
66 0:24:26 269 MASKA, CAITLIN M LOCKPORT NY F20-24 10/ 64 2/ 11 0:07:53
67 0:24:27 345 DEMBROW, MATT AKRON NY M45-49 57/ 110 7/ 11 0:07:53
68 0:24:29 303 AHMED, UMAIR AMHERST NY M30-34 58/ 110 5/ 11 0:07:54
69 0:24:34 330 TANSKI, SCOTT A WEST SENECA NY M20-24 59/ 110 4/ 5 0:07:55
70 0:24:40 213 BEAR, POLAR NORTH POLE NY M70-99 60/ 110 1/ 1 0:07:57
71 0:24:44 348 TATE, KEVIN D N TONAWANDA NY M15-19 61/ 110 12/ 14 0:07:59
72 0:24:46 354 SIMMS, VANESSA C   NY F30-34 11/ 64 3/ 6 0:07:59
73 0:24:50 307 RIESTER, JIM N TONAWANDA NY M50-54 62/ 110 8/ 16 0:08:01
74 0:24:58 378 EVERETT, DOUGLAS W BARKER NY M35-39 63/ 110 9/ 13 0:08:03
75 0:25:03 274 RADKE, BOB ALDEN NY M55-59 64/ 110 2/ 7 0:08:05
76 0:25:03 263 SMIGELSKI, JAMES A LOCKPORT NY M55-59 65/ 110 3/ 7 0:08:05
77 0:25:05 340 LAMB, RYAN APPLETON NY M0-14 66/ 110 6/ 13 0:08:05
78 0:25:10 244 VENOHR, JEFF TONAWANDA NY M35-39 67/ 110 10/ 13 0:08:07
79 0:25:16 280 EDSBERG, LAURA E NEWFANE NY F40-44 12/ 64 / 8 0:08:09
80 0:25:18 272 LIEBEL, DANIELLE A NIAGARA UNIVERS NY F15-19 13/ 64 3/ 8 0:08:10
81 0:25:24 275 TOKARZ, CHUCK J WILLIAMSVILLE NY M55-59 68/ 110 4/ 7 0:08:12
82 0:25:27 344 DOEL, GREG T LOCKPORT NY M30-34 69/ 110 6/ 11 0:08:13
83 0:25:33 315 PARDEE, NICK OLCOTT NY M0-14 70/ 110 7/ 13 0:08:15
84 0:25:37 383 REALI, MARY CLARENCE NY F45-49 14/ 64 1/ 4 0:08:16
85 0:25:44 349 POLLOW, DENNIS P RANSOMVILLE NY M40-44 71/ 110 6/ 10 0:08:18
86 0:25:50 230 STEFANSKI, RONALD R EAST AMHERST NY M50-54 72/ 110 9/ 16 0:08:20
87 0:26:02 337 DEWATERS, ELIZABETH L LOCKPORT NY F0-14 15/ 64 2/ 5 0:08:24
88 0:26:07 339 LAMB, DEAN APPLETON NY M40-44 73/ 110 7/ 10 0:08:25
89 0:26:14 374 PETERS, TODD B AKRON NY M45-49 74/ 110 8/ 11 0:08:28
90 0:26:15 346 DELELYS, DEBBIE J AKRON NY F40-44 16/ 64 1/ 8 0:08:28
91 0:26:16 294 CLIFFORD, JOHN GASPORT NY M55-59 75/ 110 5/ 7 0:08:28
92 0:26:16 296 CAPEN, MICHELLE E NEWFANE NY F20-24 17/ 64 3/ 11 0:08:28
93 0:26:20 338 DEWATERS, LISA L LOCKPORT NY F35-39 18/ 64 2/ 5 0:08:30
94 0:26:20 298 YARNES, BILL E AMHERST NY M50-54 76/ 110 10/ 16 0:08:30
95 0:26:23 295 CAPEN, JILL NEWFANE NY F25-29 19/ 64 2/ 6 0:08:31
96 0:26:25 261 HEBELER, SANDRA J SANBORN NY F50-54 20/ 64 1/ 7 0:08:31
97 0:26:34 334 FAHEY, AFTON E MARATHON NY F15-19 21/ 64 4/ 8 0:08:34
98 0:26:35 359 DIBBLE, ROBERT BUFFALO NY M25-29 77/ 110 4/ 6 0:08:35
99 0:26:36 278 CERCONE, DEBBIE A TONAWANDA NY F40-44 22/ 64 2/ 8 0:08:35
100 0:26:38 265 KNAB, NATHAN C NEWFANE NY M15-19 78/ 110 13/ 14 0:08:35
101 0:26:42 373 RADLICH, SEAN T CHEEKTOWAGA NY M25-29 79/ 110 5/ 6 0:08:37
102 0:26:48 299 FANCHER, RON L BATAVIA NY M65-69 80/ 110 1/ 2 0:08:39
103 0:26:49 235 ST. GEORGE, JUSTIN WILLIAMSVILLE NY M0-14 81/ 110 8/ 13 0:08:39
104 0:26:51 293 KARAS, STEPHEN ALBION NY M50-54 82/ 110 11/ 16 0:08:40
105 0:26:53 306 DIMON, RICKY S NEWFANE NY M15-19 83/ 110 14/ 14 0:08:40
106 0:26:54 311 ADAMCZAK, JESSIA R AKRON NY F0-14 23/ 64 3/ 5 0:08:41
107 0:27:10 281 TAYLOR, MICHAEL S LOCKPORT NY M30-34 84/ 110 7/ 11 0:08:46
108 0:27:12 292 TRACY, STEVEN R LOCKPORT NY M45-49 85/ 110 9/ 11 0:08:46
109 0:27:15 350 DIMON, KELLI K NEWFANE NY F15-19 24/ 64 5/ 8 0:08:47
110 0:27:17 217 ELECZRO, JAMES LOCKPORT NY M55-59 86/ 110 6/ 7 0:08:48
111 0:27:22 309 RIESTER, PATRICK PENDLETON NY M20-24 87/ 110 5/ 5 0:08:50
112 0:27:36 233 ST. GEORGE, KARYN WILLIAMSVILLE NY F30-34 25/ 64 4/ 6 0:08:54
113 0:27:40 353 KEARNS, MOLLY B OLCOTT NY F20-24 26/ 64 4/ 11 0:08:55
114 0:27:46 282 LABUSZEWSKI, TERESA WILLIAMSVILLE NY F50-54 27/ 64 2/ 7 0:08:57
115 0:27:59 371 DENNIS, ALEX AMHERST NY M0-14 88/ 110 9/ 13 0:09:02
116 0:28:08 297 MOOBERRY, CHRISTY NEWFANE NY F20-24 28/ 64 5/ 11 0:09:05
117 0:28:11 257 LUHR, FLORINE BUFFALO NY F35-39 29/ 64 3/ 5 0:09:05
118 0:28:33 277 OBRYAN, KATIE M BUFFALO NY F30-34 30/ 64 5/ 6 0:09:13
119 0:28:46 367 REICHERT, ZIEK N FALLS NY M40-44 89/ 110 8/ 10 0:09:17
120 0:28:49 362 SCHMITT, JERRY LANCASTER NY M50-54 90/ 110 12/ 16 0:09:18
121 0:28:50 283 LUCKMAN, KEVIN J NEWFANE NY M0-14 91/ 110 10/ 13 0:09:18
122 0:28:52 289 FORRESTEL, LINDA AKRON NY F50-54 31/ 64 3/ 7 0:09:19
123 0:29:16 377 NAPOLI, MELISSA A LOCKPORT NY F45-49 32/ 64 2/ 4 0:09:26
124 0:29:53 266 JOZWIK-BURGE, CYNTHIA J NIAGARA FALLS NY F50-54 33/ 64 4/ 7 0:09:38
125 0:29:59 249 HALE, WARREN D LOCKPORT NY M30-34 92/ 110 8/ 11 0:09:40
126 0:30:28 316 LANIGHAN, MICHAEL W LOCKPORT NY M0-14 93/ 110 11/ 13 0:09:50
127 0:30:49 360 HILDRETH, JAMES K LOCKPORT NY M35-39 94/ 110 11/ 13 0:09:56
128 0:30:52 301 MAIGRET, MOLLY LOCKPORT NY F50-54 34/ 64 5/ 7 0:09:57
129 0:30:54 225 WOLNIEWICZ, MICHELLE A ALDEN NY F45-49 35/ 64 3/ 4 0:09:58
130 0:30:58 279 RADICE, EDYE TONAWANDA NY F65-69 36/ 64 / 1 0:09:59
131 0:31:01 352 SMIGELSKI, LUANN M LOCKPORT NY F55-59 37/ 64 1/ 1 0:10:00
132 0:31:02 379 FLORIO, MICHAEL T LOCKPORT NY M40-44 95/ 110 9/ 10 0:10:01
133 0:31:49 381 KERN, KARA L GASPORT NY F15-19 38/ 64 6/ 8 0:10:16
134 0:31:49 224 KERN, CATHERINE A GASPORT NY F40-44 39/ 64 3/ 8 0:10:16
135 0:31:55 276 ROWE, FRAN NIAGARA FALLS NY F60-64 40/ 64 1/ 2 0:10:18
136 0:32:06 270 POQUADECK, JOMARIE AMHERST NY F35-39 41/ 64 4/ 5 0:10:21
137 0:32:33 331 PIATKO, SARAH WEST SENECA NY F20-24 42/ 64 6/ 11 0:10:30
138 0:32:43 302 MILLER, BETH M BUFFALO NY F30-34 43/ 64 6/ 6 0:10:33
139 0:32:44 271 CYPRYS, DONALD D BUFFALO NY M65-69 96/ 110 2/ 2 0:10:34
140 0:32:47 384 HORANBURG, RANDAL E NEWFANE NY M45-49 97/ 110 10/ 11 0:10:35
141 0:33:03 258 BOTZER, ELIZABETH A LOCKPORT NY F25-29 44/ 64 3/ 6 0:10:40
142 0:33:08 385 NELSON, BECKY L AMHERST NY F20-24 45/ 64 7/ 11 0:10:41
143 0:33:08 386 VIZINA, JANELLE H TONAWANDA NY F25-29 46/ 64 4/ 6 0:10:41
144 0:33:19 285 MARTINEZ, ANASTASIA M LOCKPORT NY F45-49 47/ 64 4/ 4 0:10:45
145 0:33:19 273 JONES, DEBBIE J E AMHERST NY F50-54 48/ 64 6/ 7 0:10:45
146 0:34:37