SCORE THIS !!! (logo and top banner graphic)
   

 

 


Nancy Price 5k  Run/Walk/Skate
04/18/04
 
5k Run                
Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:16:17 109 PROCTOR, THOMAS F NIAGARA FALLS NY M20-29 1/ 92 / 7 0:05:15
2 0:16:49 59 O'CONNOR, PATRICK EAST AURORA NY M40-44 2/ 92 1/ 13 0:05:25
3 0:17:55 115 CARACCI, TOM NIAGARA FALLS NY M15-19 3/ 92 1/ 4 0:05:47
4 0:18:23 116 RABY, GARY LEWISTON NY M20-29 4/ 92 1/ 7 0:05:56
5 0:18:49 62 OLEGAR, KEVIN LEWISTON NY M15-19 5/ 92 2/ 4 0:06:04
6 0:18:52 114 BESSETTE, DARIUS LONGMEADOW MA M15-19 6/ 92 3/ 4 0:06:05
7 0:19:26 126 KRUEGER, DAVID M ELMA NY M30-39 7/ 92 1/ 15 0:06:16
8 0:19:46 38 BENNES, JOE K APPLETON NY M0-14 8/ 92 1/ 11 0:06:23
9 0:19:56 143 CARMINATI, JASON YOUNGSTOWN NY M0-14 9/ 92 2/ 11 0:06:26
10 0:20:06 121 HARRISON, MICHAEL H ORCHARD PARK NY M50-59 10/ 92 1/ 26 0:06:29
11 0:20:41 168 GALLO, MARK A LEWISTON NY M40-44 11/ 92 2/ 13 0:06:40
12 0:20:49 129 O'LAY, ROBERT LOCKPORT NY M45-49 12/ 92 1/ 8 0:06:43
13 0:20:51 68 ZLATEV, MICHAEL BUFFALO NY M20-29 13/ 92 2/ 7 0:06:44
14 0:21:04 117 RABY SR, GARY J LEWISTON NY M50-59 14/ 92 2/ 26 0:06:48
15 0:21:12 120 QUEENO, RICK LOCKPORT NY M30-39 15/ 92 2/ 15 0:06:50
16 0:21:15 108 WEIBERT, LARRY   NY M40-44 16/ 92 3/ 13 0:06:51
17 0:21:17 119 DARLING, JAMES GRAND ISLAND NY M30-39 17/ 92 3/ 15 0:06:52
18 0:21:21 187 Clark, DAVE     M40-44 18/ 92 4/ 13 0:06:53
19 0:21:25 37 ROTELLA, SEAN LEWISTON NY M30-39 19/ 92 4/ 15 0:06:55
20 0:21:31 178 MANGEL, HAROLD NIAGARA FALLS NY M40-44 20/ 92 5/ 13 0:06:56
21 0:21:41 42 MANSKE, TROY YOUNGSTOWN NY M30-39 21/ 92 5/ 15 0:07:00
22 0:21:43 90 BUNN, SANDY GOWANDA NY M45-49 22/ 92 2/ 8 0:07:00
23 0:21:44 137 BAKER, SARA YOUNGSTOWN NY F15-19 1/ 48 / 6 0:07:01
24 0:21:47 118 BAILEY, RAY NIAGARA FALLS NY M50-59 23/ 92 3/ 26 0:07:02
25 0:21:52 110 Ketch, NICK WILSON NY M0-14 24/ 92 3/ 11 0:07:03
26 0:22:01 36 HEARD, BOBBY ST CATHERINES ON M60-69 25/ 92 1/ 6 0:07:06
27 0:22:05 159 SMITH, STEPHEN LEWISTON NY M50-59 26/ 92 4/ 26 0:07:07
28 0:22:07 45 HODGES, SHANNON YOUNGSTOWN NY M40-44 27/ 92 6/ 13 0:07:08
29 0:22:08 64 HARRIS, PETER T LOCKPORT NY M40-44 28/ 92 7/ 13 0:07:08
30 0:22:25 61 PETERS, ROBERT LEWISTON NY M40-44 29/ 92 8/ 13 0:07:14
31 0:22:30 185 STEPHENS, HUGH BUFFALO NY M30-39 30/ 92 6/ 15 0:07:15
32 0:22:30 154 SIPPEL, BRETT WILSON NY M30-39 31/ 92 7/ 15 0:07:15
33 0:22:39 179 DENZ, ART WEST SENECA NY M60-69 32/ 92 2/ 6 0:07:18
34 0:22:47 105 REARDON, JOHN J LOCKPORT NY M50-59 33/ 92 5/ 26 0:07:21
35 0:22:53 32 MCCALLISTER, STUART GRAND RAPIDS MI M30-39 34/ 92 8/ 15 0:07:23
36 0:23:07 91 DUNN, PATRICK W LEWISTON NY M30-39 35/ 92 9/ 15 0:07:27
37 0:23:10 33 PAUTLER, JOE DEPEW NY M20-29 36/ 92 3/ 7 0:07:28
38 0:23:13 169 FERIN, PETER YOUNGSTOWN NY M45-49 37/ 92 3/ 8 0:07:29
39 0:23:27 48 MYERS, GARY YOUNGSTOWN NY M50-59 38/ 92 6/ 26 0:07:34
40 0:23:39 128 CREGO, DAN J LOCKPORT NY M40-44 39/ 92 9/ 13 0:07:38
41 0:23:41 70 NOVAK, NICOLE E WILLIAMSVILLE NY F20-29 2/ 48 1/ 17 0:07:38
42 0:23:43 12 COLBERT, GLORIA AMHERST NY F30-39 3/ 48 1/ 7 0:07:39
43 0:23:43 14 HALE, JENNIFER A LOCKPORT NY F30-39 4/ 48 2/ 7 0:07:39
44 0:23:48 166 RUSSELL, DAN YOUNGSTOWN NY M40-44 40/ 92 10/ 13 0:07:41
45 0:23:59 51 CRAMER, BRUCE GRAND ISLAND NY M50-59 41/ 92 7/ 26 0:07:44
46 0:24:02 162 DORTON, JACK YOUNGSTOWN NY M45-49 42/ 92 4/ 8 0:07:45
47 0:24:04 26 CLARK, ROBIN L LEWISTON NY F45-49 5/ 48 1/ 3 0:07:46
48 0:24:14 101 URENA, DAVID L BUFFALO NY M40-44 43/ 92 11/ 13 0:07:49
49 0:24:18 63 PROFETA, MATT YOUNGSTOWN NY M0-14 44/ 92 4/ 11 0:07:50
50 0:24:26 57 IRWIN, MARK C YOUNGSTOWN NY M50-59 45/ 92 8/ 26 0:07:53
51 0:24:33 41 DANN, ROBERT J N TONAWANDA NY M40-44 46/ 92 12/ 13 0:07:55
52 0:24:43 147 FAVERO, ANDREA LEWISTON NY F0-14 6/ 48 1/ 2 0:07:58
53 0:24:44 158 SAUER, TED P NIAGARA FALLS ON M50-59 47/ 92 9/ 26 0:07:59
54 0:24:46 164 MUTO, VIC NIAGARA FALLS NY M50-59 48/ 92 10/ 26 0:07:59
55 0:24:58 160 GWOREKI, NATHANIEL LEWISTON NY M15-19 49/ 92 4/ 4 0:08:03
56 0:25:03 7 SMITH, LOIS HAMILTON ON F40-44 7/ 48 1/ 1 0:08:05
57 0:25:04 122 KOESTLER, JOHN ELMA NY M50-59 50/ 92 11/ 26 0:08:05
58 0:25:04 89 COE, JONATHON SNYDER NY M45-49 51/ 92 5/ 8 0:08:05
59 0:25:04 155 HAGER, MELISSA LEWISTON NY F20-29 8/ 48 2/ 17 0:08:05
60 0:25:06 60 BURNS, GARY L YOUNGSTOWN NY M50-59 52/ 92 12/ 26 0:08:06
61 0:25:07 50 VAN ALMKERK, RICHARD J ROCHESTER NY M50-59 53/ 92 13/ 26 0:08:06
62 0:25:09 124 KOPRUCKI, ELIZABETH WILLIAMSVILLE NY F20-29 9/ 48 3/ 17 0:08:07
63 0:25:15 188 RIOUX, MICHELLE J LEWISTON NY F20-29 10/ 48 4/ 17 0:08:09
64 0:25:25 138 JEFFORDS, BECKY YOUNGSTOWN NY F15-19 11/ 48 1/ 6 0:08:12
65 0:25:30 81 MENEGAUX, CONNY SNYDER NY F30-39 12/ 48 3/ 7 0:08:14
66 0:25:48 99 MORAN, THERESA NEWFANE NY F50-59 13/ 48 1/ 7 0:08:19
67 0:25:48 104 BRANDT, SCOTT R LOCKPORT NY M50-59 54/ 92 14/ 26 0:08:19
68 0:25:51 56 LYLE, STEPHEN YOUNGSTOWN NY M50-59 55/ 92 15/ 26 0:08:20
69 0:25:56 53 CLIFFORD, JOHN W GASPORT NY M50-59 56/ 92 16/ 26 0:08:22
70 0:26:05 13 HEBELER, SANDRA J SANBORN NY F50-59 14/ 48 2/ 7 0:08:25
71 0:26:33 177 GUARD, HAILEY YOUNGSTOWN NY F15-19 15/ 48 2/ 6 0:08:34
72 0:26:36 76 KAPHINGST, BETTINA LEWISTON NY F15-19 16/ 48 3/ 6 0:08:35
73 0:26:40 72 HALL, NICOLE LEWISTON NY F0-14 17/ 48 2/ 2 0:08:36
74 0:26:41 103 MATHESON, JACK NIAGARA FALLS NY M70-99 57/ 92 1/ 2 0:08:36
75 0:27:12 190 DUFFY, TERRY LEWISTON NY M45-49 58/ 92 6/ 8 0:08:46
76 0:27:38 150 WATERS JR, GEORGE WILSON NY M0-14 59/ 92 5/ 11 0:08:55
77 0:27:39 141 FANCHER, RON L BATAVIA NY M60-69 60/ 92 3/ 6 0:08:55
78 0:27:45 17 COGAN, SHOSHANNA YOUNGSTOWN NY F45-49 18/ 48 2/ 3 0:08:57
79 0:27:49 172 LUSCHER, ALEX NIAGARA FALLS NY M40-44 61/ 92 13/ 13 0:08:58
80 0:28:03 31 BEDNASZ, JON DEPEW NY M20-29 62/ 92 4/ 7 0:09:03
81 0:28:20 65 DECKER, JOHN NIAGARA FALLS NY M60-69 63/ 92 4/ 6 0:09:08
82 0:28:22 186 SHARPE, DANNY YOUNGSTOWN NY M0-14 64/ 92 6/ 11 0:09:09
83 0:28:24 107 HASELEY, DAVEY GASPORT NY M0-14 65/ 92 7/ 11 0:09:10
84 0:28:43 135 GRANT, MARISA ALEXANDRIA VA F20-29 19/ 48 5/ 17 0:09:16
85 0:28:52 148 FAVERO, JOE LEWISTON NY M50-59 66/ 92 17/ 26 0:09:19
86 0:29:11 191 SULLIVAN, TERRY     M20-29 67/ 92 5/ 7 0:09:25
87 0:29:28 43 COLPOYS, DANIEL WILLIAMSVILLE NY M30-39 68/ 92 10/ 15 0:09:30
88 0:29:35 149 WATERS SR, GEORGE WILSON NY M30-39 69/ 92 11/ 15 0:09:33
89 0:29:39 189 BARAN, GENE LANCASTER NY M50-59 70/ 92 18/ 26 0:09:34
90 0:29:55 140 MAZUR, STEPHEN YOUNGSTOWN NY M45-49 71/ 92 7/ 8 0:09:39
91 0:30:08 75 JOZWIK-BURGE, CYNTHIA NIAGARA FALLS NY F50-59 20/ 48 3/ 7 0:09:43
92 0:30:12 157 MAHAR, TRISHA WILSON NY F20-29 21/ 48 6/ 17 0:09:45
93 0:30:15 165 HANSON, KRISTEN SYNDER NY F20-29 22/ 48 7/ 17 0:09:45
94 0:30:32 167 LAFRENIERE, JUDY NIAGARA FALLS NY F30-39 23/ 48 4/ 7 0:09:51
95 0:30:44 28 BURNS, CATHY A YOUNGSTOWN NY F50-59 24/ 48 4/ 7 0:09:55
96 0:30:52 71 CADWALADER, LOUISE LEWISTON NY F50-59 25/ 48 5/ 7 0:09:57
97 0:30:52 106 HAND, BEN LOCKPORT NY M0-14 72/ 92 8/ 11 0:09:57
98 0:30:53 94 EMERSON, WILLI YOUNGSTOWN NY M0-14 73/ 92 9/ 11 0:09:58
99 0:30:58 30 MIELKE, JENNIFER YOUNGSTOWN NY F20-29 26/ 48 8/ 17 0:09:59
100 0:31:15 25 ADKINS, TRACY LYN YOUNGSTOWN NY F20-29 27/ 48 9/ 17 0:10:05
101 0:31:22 130 Dunn, RACHEL LEWISTON NY F20-29 28/ 48 10/ 17 0:10:07
102 0:31:25 163 ROLFE, IAN YOUNGSTOWN NY M30-39 74/ 92 12/ 15 0:10:08
103 0:31:30 173 ROLFE, JOHN YOUNGSTOWN NY M60-69 75/ 92 5/ 6 0:10:10
104 0:31:31 175 BRAUN, MAX YOUNGSTOWN NY M0-14 76/ 92 10/ 11 0:10:10
105 0:31:32 174 HULL-BRAUN, JENNIFER YOUNGSTOWN NY F30-39 29/ 48 5/ 7 0:10:10
106 0:31:45 139 MAZUR, AMY YOUNGSTOWN NY F15-19 30/ 48 4/ 6 0:10:15
107 0:31:51 83 HASSELER, RUTH B LOCKPORT NY F50-59 31/ 48 6/ 7 0:10:16
108 0:31:59 161 KIJOWSKI, TODD YOUNGSTOWN NY M30-39 77/ 92 13/ 15 0:10:19
109 0:32:40 113 HAND, DENNIS A LOCKPORT NY M50-59 78/ 92 19/ 26 0:10:32
110 0:33:10 27 BURNS, MORGAN YOUNGSTOWN NY M0-14 79/ 92 11/ 11 0:10:42
111 0:33:46 156 SEELEY, AMY BURT NY F20-29 32/ 48 11/ 17 0:10:54
112 0:34:25 192 SULLIVAN, MEREDITH     F20-29 33/ 48 12/ 17 0:11:06
113 0:34:55 24 HYER, EDNA E S WALES NY F60-69 34/ 48 1/ 2 0:11:16
114 0:35:05 176 MOON, KAITLIN RANSOMVILLE NY F15-19 35/ 48 5/ 6 0:11:19
115 0:36:05 171 PREVITE, RUSSELL N TONAWANDA NY M50-59 80/ 92 20/ 26 0:11:38
116 0:36:42 18 GUNNICK, KRISTY GRAND RAPIDS MI F20-29 36/ 48 13/ 17 0:11:50
117 0:36:54 1 ZLATEV, LESLEY BUFFALO NY F20-29 37/ 48 14/ 17 0:11:54
118 0:37:19 66 PETERS, RUSSELL NIAGARA FALLS NY M60-69 81/ 92 6/ 6 0:12:02
119 0:39:37 170 GALLAGHER, KEVIN GRAND ISLAND NY M50-59 82/ 92 21/ 26 0:12:47
120 0:40:12 6 PAUTLER, PAULA DEPEW NY F30-39 38/ 48 6/ 7 0:12:58
121 0:41:30 8 HEARD, LOUISE ST CATHERINES ON F60-69 39/ 48 2/ 2 0:13:23
                 
5k Walk                
Place Time Bib Name City State        
1 0:44:14 35 SMITH, ROBERT HAMILTON ON        
2 0:44:45 54 CURRY, MIKE W SENECA NY        
3 0:45:03 16 LEGGETT, SHERRIE RANSOMVILLE NY        
4 0:45:09 92 BURGE, CURTIS E NEWFANE NY        
5 0:45:56 40 ALLEN, DONALD LOCKPORT NY        
6 0:47:44 10 ZERPA, MARY BUFFALO NY        
7 0:47:41 111 HAND, CHRISTINA LOCKPORT NY        
8 0:49:41 112 HAND, PEGGY LOCKPORT NY        
9 0:49:22 151 LUAS, CAROL NIAGARA FALLS NY        
10 0:50:22 2 SMEAL, TINA NIAGARA FALLS NY        
11 0:50:22 144 CRITELLI, STEFANY NIAGARA FALLS NY        
12 0:51:12 152 WILKESMOVE, SHANNON YOUNGSTOWN NY        
13 0:51:49 98 DIEZ, CARINE YOUNGSTOWN NY        
14 0:53:51 102 DIEZ, JEREMY C YOUNGSTOWN NY        
15 0:53:54 93 BLIXT, J.T. "TED" CLEBURNE TX        
16 0:54:33 194 BAHRINGER, LYNN YOUNGSTOWN NY        
17 0:55:34 49 CASTERLINE, JAMES F GRAND ISLAND NY        
18 0:56:29 85 ROLAND, VICKI GRAND ISLAND NY        
19 0:56:30 74