SCORE THIS !!! (logo and top banner graphic)
   

 

 


Nancy Price 5k  Run/Walk/Skate
04/18/04
 
5k Run                
Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:16:17 109 PROCTOR, THOMAS F NIAGARA FALLS NY M20-29 1/ 92 / 7 0:05:15
2 0:16:49 59 O'CONNOR, PATRICK EAST AURORA NY M40-44 2/ 92 1/ 13 0:05:25
3 0:17:55 115 CARACCI, TOM NIAGARA FALLS NY M15-19 3/ 92 1/ 4 0:05:47
4 0:18:23 116 RABY, GARY LEWISTON NY M20-29 4/ 92 1/ 7 0:05:56
5 0:18:49 62 OLEGAR, KEVIN LEWISTON NY M15-19 5/ 92 2/ 4 0:06:04
6 0:18:52 114 BESSETTE, DARIUS LONGMEADOW MA M15-19 6/ 92 3/ 4 0:06:05
7 0:19:26 126 KRUEGER, DAVID M ELMA NY M30-39 7/ 92 1/ 15 0:06:16
8 0:19:46 38 BENNES, JOE K APPLETON NY M0-14 8/ 92 1/ 11 0:06:23
9 0:19:56 143 CARMINATI, JASON YOUNGSTOWN NY M0-14 9/ 92 2/ 11 0:06:26
10 0:20:06 121 HARRISON, MICHAEL H ORCHARD PARK NY M50-59 10/ 92 1/ 26 0:06:29
11 0:20:41 168 GALLO, MARK A LEWISTON NY M40-44 11/ 92 2/ 13 0:06:40
12 0:20:49 129 O'LAY, ROBERT LOCKPORT NY M45-49 12/ 92 1/ 8 0:06:43
13 0:20:51 68 ZLATEV, MICHAEL BUFFALO NY M20-29 13/ 92 2/ 7 0:06:44
14 0:21:04 117 RABY SR, GARY J LEWISTON NY M50-59 14/ 92 2/ 26 0:06:48
15 0:21:12 120 QUEENO, RICK LOCKPORT NY M30-39 15/ 92 2/ 15 0:06:50
16 0:21:15 108 WEIBERT, LARRY   NY M40-44 16/ 92 3/ 13 0:06:51
17 0:21:17 119 DARLING, JAMES GRAND ISLAND NY M30-39 17/ 92 3/ 15 0:06:52
18 0:21:21 187 Clark, DAVE     M40-44 18/ 92 4/ 13 0:06:53
19 0:21:25 37 ROTELLA, SEAN LEWISTON NY M30-39 19/ 92 4/ 15 0:06:55
20 0:21:31 178 MANGEL, HAROLD NIAGARA FALLS NY M40-44 20/ 92 5/ 13 0:06:56
21 0:21:41 42 MANSKE, TROY YOUNGSTOWN NY M30-39 21/ 92 5/ 15 0:07:00
22 0:21:43 90 BUNN, SANDY GOWANDA NY M45-49 22/ 92 2/ 8 0:07:00
23 0:21:44 137 BAKER, SARA YOUNGSTOWN NY F15-19 1/ 48 / 6 0:07:01
24 0:21:47 118 BAILEY, RAY NIAGARA FALLS NY M50-59 23/ 92 3/ 26 0:07:02
25 0:21:52 110 Ketch, NICK WILSON NY M0-14 24/ 92 3/ 11 0:07:03
26 0:22:01 36 HEARD, BOBBY ST CATHERINES ON M60-69 25/ 92 1/ 6 0:07:06
27 0:22:05 159 SMITH, STEPHEN LEWISTON NY M50-59 26/ 92 4/ 26 0:07:07
28 0:22:07 45 HODGES, SHANNON YOUNGSTOWN NY M40-44 27/ 92 6/ 13 0:07:08
29 0:22:08 64 HARRIS, PETER T LOCKPORT NY M40-44 28/ 92 7/ 13 0:07:08
30 0:22:25 61 PETERS, ROBERT LEWISTON NY M40-44 29/ 92 8/ 13 0:07:14
31 0:22:30 185 STEPHENS, HUGH BUFFALO NY M30-39 30/ 92 6/ 15 0:07:15
32 0:22:30 154 SIPPEL, BRETT WILSON NY M30-39 31/ 92 7/ 15 0:07:15
33 0:22:39 179 DENZ, ART WEST SENECA NY M60-69 32/ 92 2/ 6 0:07:18
34