SCORE THIS !!! (logo and top banner graphic)

Fly by Night Du
06/04/05

Print This!!!

Individuals           Overall Place:     Run   Place:       T1   Place:     Bike:   Place:       T2   Place:     Run:   Place:       T3   Place:     Bike:   Place:       T4   Place:     Run:   Place:          
Place Time Name City ST Bib# SexAge Sex Age   Time All Sex Age Pace   Time All Sex Age   Time All Sex Age Pace   Time All Sex Age   Time All Sex Age Pace   Time All Sex Age   Time All Sex Age Pace   Time All Sex Age   Time All Sex Age Pace      
1 1:22:45 MCGOVERN, JOHN KINGSTON NY 80 M41 1     0:09:12 3 3 1 0:05:15   0:00:20 3 3 1   0:25:43 2 2 1 24.48   0:00:20 7 5 2   0:10:11 3 3 2 0:05:49   0:00:20 3 3 2   0:26:12 5 4 1 23.54   0:00:19 7 8 2   0:10:08 5 4 2 0:05:47     0
2 1:24:49 BOILARD, COREY KEENE NH 43 M26 2     0:09:05 1 1 1 0:05:11   0:00:21 5 4 1   0:26:48 3 3 1 23.54   0:00:28 17 17 3   0:09:54 1 1 1 0:05:39   0:00:21 5 4 1   0:27:34 7 6 1 22.67   0:00:22 13 12 1   0:09:56 3 2 1 0:05:41     0
3 1:26:02 HARTPENCE, JOHN CARLISLE PA 59 M34 3                             1 1 1     0:00:30 21 20 3   0:10:30 6 6 1 0:06:00   0:00:26 9 7 1   0:27:31 6 5 2 22.67   0:00:20 10 9 2   0:10:37 10 10 1 0:06:04     0
4 1:27:06 RYNDERS, COREY VIRGINIA BEACH VA 41 M25 4     0:09:10 2 2 2 0:05:14   0:00:26 10 8 3   0:26:50 4 4 2 23.54   0:00:29 20 18 4   0:10:20 4 4 2 0:05:54   0:00:32 13 10 2   0:28:29 10 9 2 21.86   0:00:32 32 27 5   0:10:18 9 8 3 0:05:53     0
5 1:28:16 NIEZGODA, JOSEPH ALDEN NY 42 M26 5     0:09:20 6 6 3 0:05:20   0:00:26 9 7 2   0:27:38 8 8 3 22.67   0:00:28 19 16 2   0:10:32 7 7 3 0:06:01   0:00:37 26 21 4   0:28:34 12 11 3 21.86   0:00:25 19 17 3   0:10:16 8 7 2 0:05:52     0
6 1:30:23 CASEY, RYAN ITHACA NY 123 M24 6 1   0:09:19 4 4 1 0:05:19   0:00:43 41 35 6   0:28:24 19 18 2 21.86   0:00:38 40 31 6   0:11:14 10 10 2 0:06:25   0:00:42 33 25 5   0:28:44 14 13 2 21.86   0:00:29 29 24 7   0:10:10 6 5 1 0:05:49     0
7 1:31:04 KEISNKE, INOUE LIVERPOOL NY 119 M31 7 1   0:10:19 10 10 1 0:05:54   0:00:29 16 14 1   0:27:50 11 11 3 22.67   0:00:34 31 27 5   0:10:59 8 8 2 0:06:17   0:00:28 12 9 2   0:29:05 17 16 5 21.1   0:00:43 54 40 7   0:10:37 11 9 2 0:06:04     0
8 1:31:10 DERICK, RUSSELL BATH NY 69 M37 8 1   0:09:20 5 5 1 0:05:20   0:00:39 32 27 2   0:28:42 22 21 3 21.86   0:00:39 42 33 3   0:10:27 5 5 1 0:05:58   0:00:49 47 39 5   0:29:51 22 21 2 21.1   0:00:45 55 41 2   0:09:58 4 3 1 0:05:42     0
9 1:31:21 KRUEGER, DAVID ELMA NY 118 M41 9 1   0:10:42 15 15 4 0:06:07   0:00:21 6 5 2   0:28:11 14 14 3 21.86   0:00:16 2 2 1   0:11:30 13 13 3 0:06:34   0:00:19 2 1 1   0:28:31 11 10 2 21.86   0:00:15 5 3 1   0:11:16 16 15 4 0:06:26     0
10 1:31:59 BAUR, STUART PASADENA CA 54 M32 10 2   0:10:28 13 14 2 0:05:59   0:00:32 19 16 2   0:27:32 7 6 2 22.67   0:00:27 16 14 2   0:11:51 15 15 4 0:06:46   0:00:35 18 12 3   0:28:25 9 8 3 21.86   0:00:28 28 23 3   0:11:41 18 17 4 0:06:41     0
11 1:32:27 JOHNSON, MARK WEBESTER NY 86 M43 11 2   0:09:24 7 7 2 0:05:22   0:00:29 15 12 3   0:29:51 32 31 5 21.1   0:00:30 25 19 3   0:10:06 2 2 1 0:05:46   0:00:44 40 30 4   0:30:42 31 29 5 20.4   0:00:25 18 16 3   0:10:16 7 6 3 0:05:52     0
12 1:32:39 SHECHTMAN, MATT ITHACA NY 32 M20 12 2   0:10:21 12 12 5 0:05:55   0:00:37 28 23 4   0:27:32 6 7 1 22.67   0:00:49 54 44 8   0:11:59 17 17 5 0:06:51   0:00:50 49 40 6   0:28:41 13 12 1 21.86   0:00:37 45 35 9   0:11:13 14 13 3 0:06:25     0
13 1:33:08 EARLEY, TRAVIS ROCHESTER NY 38 M22 13 3   0:10:14 9 9 3 0:05:51   0:00:32 20 18 3   0:28:34 21 20 3 21.86   0:00:20 6 6 1   0:11:21 11 11 3 0:06:29   0:00:35 17 13 2   0:29:57 23 22 3 21.1   0:00:21 12 11 2   0:11:14 15 14 4 0:06:25     0
14 1:33:53 VAN PEURSEM, PHIL ROCHESTER NY 39 M23 14 4   0:09:45 8 8 2 0:05:34   0:00:46 48 39 7   0:28:52 23 22 4 21.86   0:00:34 32 25 4   0:11:09 9 9 1 0:06:22   0:00:41 30 23 4   0:30:41 30 28 5 20.4   0:00:18 6 5 1   0:11:07 12 11 2 0:06:21     0
15 1:34:09 DUTTON, TOM LIVONIA NY 100 M59 15 1   0:11:00 25 25 1 0:06:17   0:00:18 2 2 1   0:27:50 10 10 1 22.67   0:00:14 1 1 1   0:12:25 27 27 1 0:07:06   0:00:19 1 2 1   0:29:17 20 19 1 21.1   0:00:13 2 2 1   0:12:33 33 32 1 0:07:10     0
16 1:34:26 HARRIS, WILLIAM ROCHESTER NY 56 M32 16 3   0:10:46 18 18 4 0:06:09   0:00:41 38 33 5   0:28:13 15 15 4 21.86   0:00:31 27 21 4   0:12:03 18 18 5 0:06:53   0:00:52 50 41 7   0:28:56 16 15 4 21.86   0:00:33 36 29 4   0:11:51 20 19 5 0:06:46     0
17 1:34:32 STAKEL, DAVID NEW YORK NY 115 M31 17 4   0:11:06 28 28 6 0:06:21   0:00:47 50 41 6   0:28:23 18 17 5 21.86   0:00:48 52 42 7   0:11:33 14 14 3 0:06:36   0:00:44 41 32 6   0:29:16 19 18 6 21.1   0:00:43 53 39 6   0:11:12 13 12 3 0:06:24     0
18 1:35:24 SPLENDORE, TONY VA. BEACH VA 64 M36 18 2   0:10:49 20 20 3 0:06:11   0:00:41 39 32 4   0:28:17 17 16 2 21.86   0:00:31 28 22 1   0:12:12 20 20 2 0:06:58   0:00:42 32 24 2   0:29:30 21 20 1 21.1   0:00:35 40 31 1   0:12:07 24 23 2 0:06:55     0
19 1:35:28 SIMMONS, DAVE ROCHESTER NY 94 M51 19 1   0:11:16 32 32 1 0:06:26   0:00:27 12 10 1   0:28:10 13 13 1 21.86   0:00:22 9 8 2   0:12:27 29 29 2 0:07:07   0:00:36 21 15 1   0:29:08 18 17 4 21.1   0:00:21 11 10 3   0:12:41 34 33 3 0:07:15     0
20 1:35:45 SEARING, BRETT SKANEATELES NY 36 M21 20 5   0:10:20 11 11 4 0:05:54   0:00:42 40 34 5   0:29:07 24 23 5 21.1   0:00:35 34 28 5   0:11:29 12 12 4 0:06:34   0:01:01 62 49 7   0:30:02 25 24 4 20.4   0:00:35 41 32 8   0:11:54 21 20 5 0:06:48     0
21 1:36:01 WILLIAMS, MARK CLINTON NY 108 M41 21 3   0:11:22 36 35 7 0:06:30   0:00:48 52 43 7   0:27:20 5 5 2 22.67   0:00:57 64 54 10   0:12:46 34 33 6 0:07:18   0:00:53 53 43 6   0:28:50 15 14 3 21.86   0:00:38 46 36 5   0:12:27 28 27 6 0:07:07     0
22 1:36:07 RATTIGAN, DAVID SCHUYKELLHAM PA 112 M49 22 1   0:10:54 22 21 1 0:06:14   0:00:27 11 9 1   0:28:30 20 19 1 21.86   0:00:23 11 10 1   0:12:18 21 22 1 0:07:02   0:00:36 20 16 1   0:30:01 24 23 1 20.4   0:00:26 22 18 1   0:12:32 31 30 2 0:07:10     0
23 1:37:07 BURCHILL, BETH ROCHESTER NY 73 F39 1     0:11:19 34 1 1 0:06:28   0:00:21 4 1 1   0:28:14 16 1 1 21.86   0:00:19 4 1 1   0:12:57 38 2 2 0:07:24   0:00:21 4 1 1   0:30:25 27 2 2 20.4   0:00:22 14 2 2   0:12:49 36 2 1 0:07:19     0
24 1:37:20 HOWLAND, TIM PITTSFORD NY 111 M27 23 1   0:10:47 19 19 4 0:06:10   0:00:36 26 21 4   0:29:19 27 26 6 21.1   0:00:24 13 12 1   0:12:11 19 19 5 0:06:58   0:00:34 16 11 3   0:31:18 36 34 7 19.74   0:00:25 17 15 2   0:11:46 19 18 5 0:06:43     0
25 1:37:49 WEISS, DAVID NEW YORK NY 84 M43 24 4   0:10:28 14 13 3 0:05:59   0:00:45 46 38 6   0:29:20 28 27 4 21.1   0:00:50 57 45 7   0:12:18 22 21 4 0:07:02   0:00:49 48 38 5   0:30:36 28 26 4 20.4   0:00:48 61 47 7   0:11:55 23 22 5 0:06:49     0
26 1:38:11 JUAN, WILLIAM BIG FLATS NY 63 M36 25 3   0:10:42 16 16 2 0:06:07   0:00:40 35 31 3   0:29:12 25 24 4 21.1   0:00:50 56 46 5   0:12:20 24 24 3 0:07:03   0:00:44 39 31 3   0:30:21 26 25 3 20.4   0:00:57 75 60 8   0:12:25 27 26 3 0:07:06     0
27 1:38:21 MARINO, MATT CAMBRIDGE NY 114 M26 26 2   0:11:17 33 33 5 0:06:27   0:00:48 53 44 6   0:29:15 26 25 5 21.1   0:01:04 72 57 9   0:11:55 16 16 4 0:06:49   0:00:46 45 36 6   0:31:00 33 31 5 19.74   0:00:39 49 38 6   0:11:37 17 16 4 0:06:38     0
28 1:39:24 BROWN, DOAKE CORTLAND NY 87 M47 27 2   0:10:58 24 24 2 0:06:16   0:00:46 49 40 5   0:29:48 30 29 2 21.1   0:00:51 59 47 5   0:12:36 32 32 3 0:07:12   0:00:43 36 27 4   0:30:37 29 27 2 20.4   0:00:50 66 52 5   0:12:15 25 24 1 0:07:00     0
29 1:39:47 EDWARDS, ALLEN HORSEHEADS NY 113 M30 28 5   0:10:43 17 17 3 0:06:07   0:00:34 24 19 3   0:34:39 60 54 7 18   0:00:20 5 4 1   0:13:47 49 46 7 0:07:53   0:00:36 19 14 4   0:25:21 4 3 1 24.48   0:00:19 9 7 1   0:13:28 44 40 7 0:07:42     0
30 1:40:12 HIZI, UZI ITHACA NY 57 M32 29 6   0:10:57 23 23 5 0:06:15   0:00:35 25 20 4   0:30:06 34 33 6 20.4   0:00:40 43 35 6   0:12:21 25 25 6 0:07:03   0:00:43 37 28 5   0:31:57 38 36 7 19.74   0:00:38 48 37 5   0:12:15 26 25 6 0:07:00     0
31 1:40:21 FORTIN, MICHAEL SYRACUSE NY 120 M25 30 3   0:11:43 41 40 9 0:06:42   0:01:00 71 56 8   0:27:58 12 12 4 22.67   0:00:47 51 41 6   0:13:24 43 41 8 0:07:39   0:00:59 61 48 8   0:30:58 32 30 4 20.4   0:00:45 56 42 7   0:12:47 35 34 7 0:07:18     0
32 1:40:47 MAIER, KEVIN MANLIUS NY 88 M49 31 3   0:11:13 30 30 3 0:06:25   0:00:39 33 28 4   0:29:48 31 30 3 21.1   0:00:39 41 32 4   0:12:25 28 28 2 0:07:06   0:00:43 35 26 3   0:31:45 37 35 3 19.74   0:00:33 33 28 3   0:13:02 38 35 3 0:07:27     0
33 1:42:20 ROBERTS, WILLIAM EAST AURORA NY 51 M29 32 4   0:11:27 40 39 8 0:06:33   0:00:40 36 30 5   0:31:19 37 35 9 19.74   0:00:34 33 26 5   0:12:31 30 31 6 0:07:09   0:00:45 44 35 5   0:32:39 44 41 9 19.12   0:00:30 31 26 4   0:11:55 22 21 6 0:06:49     0
34 1:42:52 WESTERVELT, JASON ALPINE NY 45 M26 33 5   0:11:19 35 34 6 0:06:28   0:01:13 79 63 9   0:29:41 29 28 7 21.1   0:00:57 66 52 8   0:12:47 35 34 7 0:07:18   0:01:27 76 60 9   0:31:18 35 33 6 19.74   0:00:52 68 54 9   0:13:18 42 38 9 0:07:36     0
35 1:42:57 MALLORY, KRISTINE W. HENRIETTA NY 74 F39 2     0:12:15 48 2 2 0:07:00   0:00:25 8 2 2   0:31:07 35 2 2 19.74   0:00:23 12 2 2   0:12:38 33 1 1 0:07:13   0:00:26 10 3 3   0:32:29 42 3 3 19.12   0:00:15 3 1 1   0:12:59 37 3 2 0:07:25     0
36 1:43:58 SCHIRANO, AARON ROCHESTER NY 35 M21 34 6   0:11:02 26 26 6 0:06:18   0:00:47 51 42 8   0:29:55 33 32 6 21.1   0:01:16 81 64 10   0:13:26 45 43 6 0:07:41   0:01:03 63 50 8   0:32:32 43 40 6 19.12   0:00:29 30 25 6   0:13:28 43 39 6 0:07:42     0
37 1:44:40 DALY, TOM WEEDSPORT NY 90 M50 35 2   0:11:53 42 41 3 0:06:47   0:00:54 65 52 5   0:31:47 42 39 2 19.74   0:01:05 73 58 6   0:12:22 26 26 1 0:07:04   0:00:55 56 45 5   0:32:26 41 39 5 19.12   0:00:48 62 48 8   0:12:30 30 29 2 0:07:09     0
38 1:44:54 MCCARTHY, BRENDAN ELMIRA NY 49 M29 36 6   0:11:24 38 37 7 0:06:31   0:00:49 55 46 7   0:31:15 36 34 8 19.74   0:00:56 63 50 7   0:13:25 44 42 9 0:07:40   0:00:58 59 47 7   0:32:14 40 38 8 19.12   0:00:49 63 49 8   0:13:04 39 36 8 0:07:28     0
39 1:45:15 GARDNER, BRIEN FARMINGTON NY 106 M41 37 5   0:11:10 29 29 5 0:06:23   0:00:40 37 29 4   0:32:01 43 40 7 19.12   0:00:43 47 37 5                                                 2 1 1       0
40 1:46:01 SOULE, DAVID CANANDAIGUA NY 66 M37 38 4   0:11:23 37 36 6 0:06:30   0:00:38 29 24 1   0:27:49 9 9 1 22.67   0:00:44 48 38 4   0:12:49 36 35 4 0:07:19   0:00:40 28 22 1   0:35:06 57 52 7 17.49   0:00:50 65 51 4   0:16:02 72 61 8 0:09:10     0
41 1:46:27 METZGER, RICHARD WEBSTER NY 107 M47 39 4   0:12:26 51 48 4 0:07:06   0:00:37 27 22 2   0:31:21 38 36 4 19.74   0:00:33 30 24 3   0:14:00 52 48 4 0:08:00   0:00:45 43 34 5   0:32:12 39 37 4 19.12   0:00:36 43 34 4   0:13:57 50 45 5 0:07:58     0
42 1:46:38 TALDA, ROBERT ITHACA NY 124 M44 40 6   0:12:04 44 43 8 0:06:54   0:01:01 73 57 10   0:31:43 40 37 6 19.74   0:01:10 78 61 11   0:13:13 41 40 7 0:07:33   0:02:04 81 65 11   0:31:11 34 32 6 19.74   0:01:06 79 63 11   0:13:06 40 37 7 0:07:29     0
43 1:47:40 EPPEL, DIETER CORTLAND NY 62 M36 41 5   0:11:05 27 27 5 0:06:20   0:01:03 77 61 8   0:31:45 41 38 5 19.74   0:01:01 71 56 8   0:13:04 39 37 5 0:07:28   0:01:12 70 55 7   0:33:28 48 45 5 18.55   0:00:55 72 56 6   0:14:07 54 47 5 0:08:04     0
44 1:48:34 GREEN, DAVID NEWFIELD NY 85 M43 42 7   0:11:15 31 31 6 0:06:26   0:00:49 56 45 8   0:32:41 48 45 8 19.12   0:00:53 61 49 8   0:12:18 23 23 5 0:07:02   0:01:07 66 53 7   0:34:00 50 47 7 18   0:00:55 71 57 9   0:14:36 56 49 9 0:08:21     0
45 1:48:41 SIEVERDING, HERMAN ITHACA NY 98 M54 43 3   0:12:01 43 42 4 0:06:52   0:00:57 69 55 7   0:33:13 54 49 5 18.55   0:00:42 45 36 5   0:12:54 37 36 4 0:07:22   0:00:54 55 44 4   0:34:57 55 51 7 18   0:00:35 42 33 6   0:12:28 29 28 1 0:07:07     0
46 1:48:52 TOCHA, KENNETH CHEEKTOWAGA NY 99 M57 44 2   0:12:07 45 44 2 0:06:55   0:00:38 30 26 2   0:32:22 46 43 2 19.12   0:00:44 49 39 2   0:13:43 48 45 2 0:07:50   0:00:44 42 33 2   0:33:55 49 46 2 18.55   0:00:46 58 43 2   0:13:53 48 44 2 0:07:56     0
47 1:49:33 WEISS, MICHAEL BIG FLATS NY 71 M38 45 6   0:10:54 21 22 4 0:06:14   0:01:40 85 67 9   0:32:18 45 42 6 19.12   0:01:47 84 67 9   0:13:09 40 38 6 0:07:31   0:01:40 78 62 9   0:32:41 45 42 4 19.12   0:01:50 82 65 9   0:13:34 46 42 4 0:07:45     0
48 1:49:47 MATTISON, KYLE MANSFIELD PA 31 M16 46 1   0:12:16 49 47 1 0:07:01   0:00:17 1 1 1   0:34:30 58 52 1 18   0:00:19 3 3 1   0:13:13 42 39 1 0:07:33   0:00:22 7 5 1   0:35:29 59 54 1 17.49   0:00:49 64 50 2   0:12:32 32 31 1 0:07:10     0
49 1:50:33 GREW, EILEEN BUFFALO NY 117 F47 3     0:12:42 54 5 1 0:07:15   0:00:33 23 5 1   0:32:53 51 5 1 19.12   0:00:37 38 8 1   0:13:34 46 3 1 0:07:45   0:00:33 14 4 1   0:35:03 56 5 1 17.49   0:00:38 47 11 1   0:14:00 52 7 1 0:08:00     0
50 1:50:49 GABRUK, TOM WEBSTER NY 93 M51 47 4   0:11:26 39 38 2 0:06:32   0:00:31 18 15 3   0:32:49 50 46 4 19.12   0:00:21 8 7 1   0:12:31 31 30 3 0:07:09   0:00:37 25 20 3   0:37:54 69 61 9 16.54   0:00:23 15 13 4   0:14:17 55 48 5 0:08:10     0
51 1:50:54 EDWARDS, IAN SKANEATELES NY 91 M51 48 5   0:12:09 46 45 5 0:06:57   0:00:53 61 49 4   0:33:54 56 51 6 18.55   0:00:35 35 29 4   0:13:39 47 44 5 0:07:48   0:00:56 58 46 6   0:34:33 53 50 6 18   0:00:46 57 44 7   0:13:29 45 41 4 0:07:42     0
52 1:51:24 WILLIAMS, JANICE CLINTON NY 109 F39 4     0:12:49 57 7 3 0:07:19   0:00:45 47 9 4   0:32:42 49 4 3 19.12   0:00:37 39 9 4   0:14:11 53 5 3 0:08:06   0:00:52 51 10 4   0:34:50 54 4 4 18   0:00:40 51 13 4   0:13:58 51 6 3 0:07:59     0
53 1:51:37 JOZEFSKI, CHESTER A ROCHESTER NY 95 M52 49 6   0:12:49 58 51 6 0:07:19   0:00:29 14 13 2   0:32:32 47 44 3 19.12   0:00:25 15 13 3   0:14:23 56 49 6 0:08:13   0:00:36 22 17 2   0:35:07 58 53 8 17.49   0:00:27 25 20 5   0:14:49 61 53 6 0:08:28     0
54 1:52:18 HIZI, SONIA ITHACA NY 55 F32 5     0:12:41 53 4 1 0:07:15   0:00:43 44 8 1   0:34:00 57 6 1 18   0:00:43 46 10 2   0:14:16 54 6 1 0:08:09   0:00:41 29 7 1   0:35:32 60 6 1 17.49   0:00:25 20 3 1   0:13:17 41 4 1 0:07:35     0
55 1:52:52 DALTON, JR., PATRICK CHEEKTOWAGA NY 33 M21 50 7   0:13:03 60 53 8 0:07:27   0:00:53 63 50 9   0:32:16 44 41 7 19.12   0:00:49 53 43 7   0:14:48 60 51 7 0:08:27   0:01:04 64 51 9   0:34:16 51 48 7 18   0:00:24 16 14 3   0:15:19 66 55 8 0:08:45     0
56 1:53:07 SCHENCK, DAVID PRATTSBURGH NY 89 M49 51 5   0:13:22 64 56 6 0:07:38   0:01:01 72 58 6   0:33:07 52 47 5 18.55   0:01:08 77 60 7   0:15:14 62 53 6 0:08:42   0:01:10 68 54 6   0:33:16 46 43 5 18.55   0:01:08 80 64 7   0:13:41 47 43 4 0:07:49     0
57 1:53:19 DERITO, AMY ITHACA NY 46 F27 6 1   0:12:18 50 3 1 0:07:02   0:00:32 22 4 1   0:34:43 61 7 2 18   0:00:30 22 3 1   0:13:51 50 4 1 0:07:55   0:00:34 15 5 1   0:36:24 63 7 1 17   0:00:34 38 8 1   0:13:53 49 5 1 0:07:56     0
58 1:55:19 PLACE, BUCK ATHENS PA 77 M41 52 8   0:12:14 47 46 9 0:06:59   0:01:06 78 62 12   0:35:01 63 56 9 17.49   0:00:57 65 53 9   0:13:55 51 47 8 0:07:57   0:01:13 71 56 8   0:35:56 61 55 8 17.49   0:00:53 69 55 8   0:14:04 53 46 8 0:08:02     0
59 1:55:52 VIRGO, JAMES JAMESVILLE NY 116 M45 53 6   0:14:24 75 64 7 0:08:14   0:01:01 74 59 7   0:33:07 53 48 6 18.55   0:00:58 69 55 6   0:15:59 69 57 7 0:09:08   0:01:14 72 57 7   0:33:26 47 44 6 18.55   0:00:56 74 58 6   0:14:47 60 52 6 0:08:27     0
60 1:56:44 DALEY, SCOTT ROCHESTER NY 104 M46 54 7   0:12:51 59 52 5 0:07:21   0:00:38 31 25 3   0:34:36 59 53 7 18   0:00:32 29 23 2   0:14:41 59 50 5 0:08:23   0:00:37 24 19 2   0:37:17 67 60 7 16.54   0:00:27 26 21 2   0:15:05 64 54 7 0:08:37     0
61 1:57:59 SCHWARTZMAN, BRUCE WINCHESTER MA 70 M38 55 7   0:14:01 71 61 9 0:08:01   0:00:57 68 54 7   0:33:18 55 50 7 18.55   0:00:52 60 48 6   0:16:00 70 58 9 0:09:09   0:01:19 73 58 8   0:34:18 52 49 6 18   0:00:51 67 53 5   0:16:23 74 63 9 0:09:22     0
62 1:58:21 FRUEH, ANDREW ROCHESTER NY 40 M24 56 8   0:13:05 61 54 9 0:07:29   0:00:54 64 51 10   0:34:47 62 55 8 18   0:01:07 75 59 9   0:14:52 61 52 8 0:08:30   0:01:07 67 52 10   0:36:45 64 57 8 17   0:01:00 76 61 10   0:14:44 59 51 7 0:08:25     0
63 2:00:02 BRUMBERG, ADAM ITHACA NY 75 M40 57 9   0:13:32 65 57 10 0:07:44   0:00:43 43 36 5   0:36:11 68 60 10 17   0:00:46 50 40 6   0:15:22 64 54 9 0:08:47   0:00:44 38 29 3   0:36:20 62 56 9 17   0:00:47 60 46 6   0:15:37 69 58 10 0:08:55     0
64 2:01:15 MORGAN, TYLER WELLSBORO PA 30 M13 58 2   0:12:48 56 50 2 0:07:19   0:00:28 13 11 2   0:35:28 64 57 2 17.49   0:00:24 14 11 2   0:16:02 72 60 2 0:09:10   0:00:25 8 6 2   0:39:21 71 62 2 15.69   0:00:19 8 6 1   0:16:00 70 59 2 0:09:09     0
65 2:01:32 HAYTER, CRISTINA ROCHESTER NY 105 F24 7 1   0:14:05 72 11 1 0:08:03   0:00:57 67 14 1   0:35:37 65 8 1 17.49   0:01:00 70 15 1   0:15:20 63 10 1 0:08:46   0:00:54 54 11 1   0:37:27 68 8 1 16.54   0:01:01 77 16 1   0:15:11 65 11 1 0:08:41     0
66 2:01:50 WILLIAMS, ERNEST CORNING NY 92 M51 59 7   0:15:16 82 67 9 0:08:43   0:01:31 84 66 8   0:36:19 69 61 7 17   0:01:57 85 68 9   0:16:57 80 66 9 0:09:41   0:02:01 80 64 7   0:27:42 8 7 3 22.67   0:02:06 84 67 9   0:18:01 82 66 8 0:10:18     0
67 2:01:59 SHERIDAN, STEPHEN SYRACUSE NY 72 M39 60 8   0:13:47 70 60 8 0:07:53   0:00:52 59 47 6   0:36:03 67 59 8 17   0:00:57 67 51 7   0:15:57 68 56 8 0:09:07   0:00:52 52 42 6   0:37:13 66 59 8 16.54   0:00:56 73 59 7   0:15:22 67 56 7 0:08:47     0
68 2:02:38 JOZEFSKI, DIANE ROCHESTER NY 76 F41 8 1   0:12:47 55 6 1 0:07:18   0:00:43 42 7 1   0:37:58 72 9 1 16.54   0:00:30 23 4 1   0:14:35 58 9 2 0:08:20   0:00:40 27 6 1   0:39:58 74 11 2 15.69   0:00:27 24 5 1   0:15:00 63 10 2 0:08:34     0
69 2:03:34 MUCKSTADT, JOHN LANSING NY 79 M41 61 10   0:13:35 66 58 11 0:07:46   0:01:02 75 60 11   0:37:01 71 63 12 16.54   0:00:40 44 34 4   0:16:10 75 62 10 0:09:14   0:01:39 77 61 10   0:36:53 65 58 10 17   0:00:33 34 30 4   0:16:01 71 60 11 0:09:09     0
70 2:04:13 DENNIS, VICTORIA FAIRPORT NY 48 F28 9 2   0:13:19 63 8 2 0:07:37   0:00:53 62 13 2   0:38:04 73 10 3 16.11   0:01:07 76 17 2   0:14:27 57 8 2 0:08:15   0:01:05 65 14 2   0:39:59 75 12 2 15.69   0:00:39 50 12 2   0:14:40 58 8 2 0:08:23     0
71 2:04:47 MORGAN, BARB TIOGA PA 102 F60 10 1                                                                                             1 1 1       0
72 2:05:04 WEINSTOCK, MATTHEW NISKAYUNA NY 37 M22 62 9   0:12:36 52 49 7 0:07:12   0:00:24 7 6 1   0:35:41 66 58 9 17.49   0:00:22 10 9 2   0:16:06 73 61 9 0:09:12   0:00:27 11 8 1   0:41:42 77 65 9 14.93   0:00:26 23 19 4   0:17:20 81 65 9 0:09:54     0
73 2:06:12 ROSENBAUM, MICHELE WEBSTER NY 83 F42 11 2   0:13:40 67 9 2 0:07:49   0:01:16 82 18 3   0:38:58 78 12 2 16.11   0:01:06 74 16 3   0:14:19 55 7 1 0:08:11   0:01:26 75 16 3   0:39:18 70 9 1 15.69   0:01:13 81 17 3   0:14:56 62 9 1 0:08:32     0
74 2:07:30 ROOT, JEFFREY SYRACUSE NY 61 M35 63 9   0:13:06 62 55 7 0:07:29   0:00:44 45 37 5   0:38:52 77 66 9 16.11   0:00:37 37 30 2   0:15:29 65 55 7 0:08:51   0:00:47 46 37 4   0:42:29 78 66 9 14.57   0:00:47 59 45 3   0:14:39 57 50 6 0:08:22     0
75 2:07:49 PRUNOTTO, KERRY SYRACUSE NY 58 F33 12 1   0:15:03 79 14 2 0:08:36   0:00:51 58 12 3   0:38:13 74 11 2 16.11   0:00:36 36 7 1   0:15:51 67 12 2 0:09:03   0:00:43 34 9 2   0:39:32 72 10 2 15.69   0:00:33 35 6 2   0:16:27 75 12 2 0:09:24     0
76 2:09:17 CRISPINO, JOSEPH FAIRPORT NY 78 M41 64 11   0:14:41 76 65 12 0:08:23   0:01:15 80 64 13   0:36:32 70 62 11 17   0:01:11 79 62 12   0:16:12 76 63 11 0:09:15   0:01:19 74 59 9   0:40:21 76 64 11 15.3   0:01:03 78 62 10   0:16:43 76 64 12 0:09:33     0
77 2:10:43 KRIESEN, CAROLYN WEBSTER NY 103 F61 13 2   0:13:46 69 10 1 0:07:52   0:00:39 34 6 1   0:39:36 79 13 1 15.69   0:00:30 24 5 1   0:15:36 66 11 1 0:08:55   0:00:42 31 8 1   0:42:37 80 14 1 14.57   0:00:26 21 4 1   0:16:51 79 15 2 0:09:38     0
78 2:12:12 WINKLER, PETER MANLIUS NY 101 M60 65 1   0:14:23 74 63 1 0:08:13   0:01:28 83 65 1   0:38:41 76 65 1 16.11   0:01:43 82 65 1   0:16:17 77 64 1 0:09:18   0:01:45 79 63 1   0:39:35 73 63 1 15.69   0:01:59 83 66 1   0:16:21 73 62 1 0:09:21     0
79 2:13:45 TYDINGS, PATRICK ROCHESTER NY 121 M51 66 8   0:14:49 77 66 8 0:08:28   0:00:56 66 53 6   0:38:24 75 64 8 16.11   0:01:14 80 63 7   0:16:44 78 65 8 0:09:34   0:41:31 82 66 8   0:00:48 2 1 1     0:00:15 4 4 2   0:19:04 84 67 9 0:10:54     0
80 2:16:45 COCCOLI, SHAUNA WINCHESTER MA 65 F36 14 1   0:15:01 78 12 4 0:08:35   0:01:02 76 16 6   0:41:42 82 14 4 14.93   0:00:58 68 14 6   0:16:48 79 14 4 0:09:36   0:00:58 60 13 5   0:42:31 79 13 5 14.57   0:00:54 70 15 6   0:16:51 78 14 4 0:09:38     0
